CAN-AM DEFENDER XU HD9 2024
Special Price $23,990.00 Regular Price $27,729.00
Ride Away You Save: $3739.00 (13.48)% off OR FROM $127.00 per week*
- Everything For The Ride- On the Road, In the Dirt, Across the Water
- Largest range of new & used motorcycles under one roof
- Your motorcycle & watercraft Finance & insurance experts
- Service, accessories & repair specialists
DO IT ALL. Get exceptional work abilities & adaptible to any use at a price too good to pass up.
Engine
Selectable Turf Mode / 2WD / 4WD with Visco-Lok QE auto-locking front differential puts the power down on any terrain. The PRO-TORQ CVT on HD9 and HD10 models provides improved cooling and electronic belt protection for more durability.
Chassis and Suspension
HMWPE central skid plate
Styling
Dual VERSA-PRO bench seats
| Product Name | CAN-AM DEFENDER XU HD9 2024 |
|---|---|
| Price | $27,729.00 |
| Model Year | 2024 |
| Engine Details | 65 hp / 59 lb-ft , Rotax® 976 cc, V-twin, liquid cooled |
| Fuel System | Intelligent Throttle Control (iTC) with Electroni |
| Transmission type | PRO-TORQ C |
| LAMS Approved | No |
| Chassis type | Profiled cage. ROPS |
| Front Tyre | XPS Trail Force 27 x |
| Rear Tyre | XPS Trail Force 27 x |
| Front Suspension | Double A-arm / 10 in. (25.4 cm) travel Twin tube gas charged shocks. |
| Rear Suspension | TTA with external sway bar / 10 in. (25.4 cm) travel Twin tube gas charged shocks. |
| Front brake type | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Brake type | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| Fuel Capacity Total (L) | 40.0 |
| Kerb Weight (KG) | 671 |
| Wheelbase (mm) | 2115 |
| Length (mm) | 3071 |
| Width (mm) | 1575 |
| Height (mm) | 1930 |
For extra peace of mind select 1 to 3 years extended warranty
- No excess
- Unlimited claims
- Fully transferable
- Parts & Labour included
- Similar cover to a manufacture warranty





