JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
KTM LOCK-ON GRIP SET
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
FITS: 50 SX MINI 12-17 50 SX 12-17 65 SX 09-17 85 SX 03-17 125|150|250SX 04-16 SX-F 06-15 EXC|EXCF 06-16 FreeRide
Make | Model | Year From | Year To |
---|---|---|---|
KTM | Freeride 250 R | 2014 | 2017 |
KTM | Freeride 350 | 2012 | 2017 |
KTM | 105 SX | 2004 | 2010 |
KTM | 105 XC 19 16 | 2009 | 2009 |
KTM | 125 EXC | 2004 | 2016 |
KTM | 125 EXC Champion Edi | 2010 | 2010 |
KTM | 125 EXC Enduro | 2004 | 2016 |
KTM | 125 EXC Factory Edit | 2011 | 2011 |
KTM | 125 EXC Six-Days | 2004 | 2004 |
KTM | 125 EXC 125 EXC Six | 2006 | 2006 |
KTM | 125 SX | 2004 | 2016 |
KTM | 125 SX Tyla Rattery | 2005 | 2005 |
KTM | 125 SXS | 2004 | 2008 |
KTM | 144 SX | 2007 | 2008 |
KTM | 150 SX | 2009 | 2016 |
KTM | 150 XC | 2010 | 2014 |
KTM | 200 EXC | 2004 | 2016 |
KTM | 200 SX | 2004 | 2004 |
KTM | 200 XC | 2006 | 2009 |
KTM | 200 XCW | 2006 | 2016 |
KTM | 250 EXC | 2004 | 2016 |
KTM | 250 EXC E-Starter | 2010 | 2010 |
KTM | 250 EXC Factory | 2005 | 2005 |
KTM | 250 EXC Factory Edit | 2011 | 2011 |
KTM | 250 EXC Racing | 2006 | 2006 |
KTM | 250 EXC Six Days | 2015 | 2016 |
KTM | 250 EXC Six-Days | 2004 | 2004 |
KTM | 250 EXC-F Champion E | 2010 | 2010 |
KTM | 250 EXC-F Factory Ed | 2011 | 2011 |
KTM | 250 EXC-F Six Days | 2007 | 2016 |
KTM | 250 EXCF | 2006 | 2016 |
KTM | 250 SX | 2004 | 2016 |
KTM | 250 SX-F Factory Rep | 2010 | 2010 |
KTM | 250 SX-F Musquin Rep | 2011 | 2011 |
KTM | 250 SX-F Roczen Repl | 2012 | 2012 |
KTM | 250 SXF | 2006 | 2015 |
KTM | 250 SXS | 2004 | 2007 |
KTM | 250 SXS-F | 2007 | 2008 |
KTM | 250 XC | 2006 | 2016 |
KTM | 250 XCF | 2007 | 2015 |
KTM | 250 XCF-W Champion E | 2010 | 2010 |
KTM | 250 XCF-W Six Days | 2011 | 2011 |
KTM | 250 XCFW | 2006 | 2016 |
KTM | 250 XCW | 2006 | 2016 |
KTM | 300 EXC | 2004 | 2016 |
KTM | 300 EXC Factory Edit | 2011 | 2011 |
KTM | 300 EXC Six Days | 2005 | 2016 |
KTM | 300 EXC Six-Days | 2004 | 2004 |
KTM | 300 EXC 300 EXC Six | 2009 | 2009 |
KTM | 300 EXC-E Six Days | 2008 | 2011 |
KTM | 300 EXCE | 2007 | 2008 |
KTM | 300 MXC | 2004 | 2005 |
KTM | 300 XC | 2006 | 2016 |
KTM | 300 XC-W Six Days | 2014 | 2016 |
KTM | 300 XC-W 2016250 SX- | 2013 | 2013 |
KTM | 300 XCW | 2006 | 2015 |
KTM | 350 EXCF | 2012 | 2016 |
KTM | 350 EXCF Six Days | 2012 | 2016 |
KTM | 350 SX-F Cairoli Rep | 2011 | 2012 |
KTM | 350 SX-F 350 EXC-F | 2012 | 2012 |
KTM | 350 SXF | 2011 | 2015 |
KTM | 350 XCF | 2011 | 2015 |
KTM | 350 XCF-W Six Days | 2014 | 2016 |
KTM | 350 XCFW | 2012 | 2016 |
KTM | 400 EXC | 2009 | 2011 |
KTM | 400 EXC Factory Raci | 2007 | 2007 |
KTM | 400 EXC Racing | 2006 | 2007 |
KTM | 400 EXC-G Racing | 2006 | 2006 |
KTM | 400 XC-W | 2007 | 2010 |
KTM | 450 EXC | 2007 | 2016 |
KTM | 450 EXC Champions Ed | 2010 | 2010 |
KTM | 450 EXC Factory Raci | 2007 | 2007 |
KTM | 450 EXC Racing | 2006 | 2007 |
KTM | 450 EXC Racing Six-D | 2006 | 2007 |
KTM | 450 EXC Six Days | 2009 | 2016 |
KTM | 450 EXC-G Racing | 2006 | 2006 |
KTM | 450 EXC-R Six-Days | 2008 | 2008 |
KTM | 450 EXCF | 2011 | 2011 |
KTM | 450 EXCR | 2008 | 2008 |
KTM | 450 SMR | 2006 | 2014 |
KTM | 450 SX | 2006 | 2006 |
KTM | 450 SX-F Factory Rep | 2010 | 2010 |
KTM | 450 SX-F Preseries | 2006 | 2006 |
KTM | 450 SXF | 2007 | 2015 |
KTM | 450 SXF Factory Edit | 2013 | 2014 |
KTM | 450 SXS | 2006 | 2006 |
KTM | 450 SXS-F | 2007 | 2008 |
KTM | 450 XC | 2007 | 2007 |
KTM | 450 XC-G Racing | 2006 | 2006 |
KTM | 450 XC-W Champion Ed | 2010 | 2010 |
KTM | 450 XC-W Six Days | 2010 | 2011 |
KTM | 450 XCr-W | 2008 | 2008 |
KTM | 450 XCF | 2008 | 2015 |
KTM | 450 XCW | 2007 | 2016 |
KTM | 50 SX | 2009 | 2020 |
KTM | 50 SX Junior | 2009 | 2010 |
KTM | 50 SX Mini | 2009 | 2020 |
KTM | 50 SXS | 2011 | 2016 |
KTM | 500 EXC | 2012 | 2016 |
KTM | 500 EXC Six Days | 2012 | 2016 |
KTM | 500 EXC Six Days 500 | 2013 | 2013 |
KTM | 500 XCW | 2012 | 2016 |
KTM | 505 SX-F Preseries | 2007 | 2007 |
KTM | 505 SXF | 2008 | 2008 |
KTM | 505 XCF | 2008 | 2009 |
KTM | 525 EXC | 2007 | 2007 |
KTM | 525 EXC Factory Raci | 2008 | 2008 |
KTM | 525 EXC Racing | 2006 | 2007 |
KTM | 525 EXC Racing Six D | 2006 | 2007 |
KTM | 525 EXC-G Racing | 2006 | 2006 |
KTM | 525 SX | 2006 | 2006 |
KTM | 525 XC | 2007 | 2007 |
KTM | 525 XC Desert Racing | 2006 | 2007 |
KTM | 525 XC G Racing | 2006 | 2006 |
KTM | 525 XC W | 2007 | 2007 |
KTM | 530 EXC | 2009 | 2011 |
KTM | 530 EXC Champion Edi | 2010 | 2010 |
KTM | 530 EXC Factory Edit | 2011 | 2011 |
KTM | 530 EXC Six Days | 2009 | 2011 |
KTM | 530 EXC-R | 2008 | 2008 |
KTM | 530 XC W Six Days | 2010 | 2011 |
KTM | 530 XCRW | 2008 | 2008 |
KTM | 530 XCW | 2009 | 2010 |
KTM | 540 SXS | 2006 | 2006 |
KTM | 560 SMR | 2006 | 2007 |
KTM | 65 SX | 2009 | 2020 |
KTM | 65 SXS | 2012 | 2015 |
KTM | 85 SX | 2003 | 2012 |
KTM | 85 SX Big Wheel | 2013 | 2017 |
KTM | 85 SX Small Wheel | 2003 | 2017 |
KTM | 85 SXS 17/14 | 2012 | 2015 |
KTM | 85 SXS 19/16 | 2015 | 2015 |
KTM | 85 XC | 2009 | 2009 |
Freight Cost:
Orders below $99 freight = $16.95*
Orders above $99 freight = Free*
*Excludes bulky shipping items
Our bulky shipping rates are tiered and apply to select categories, please review below Bulky orders consist of items that are larger or heavier than an average order or contain more than nine items. Information is provided on each product page if the item has a bulky freight charge.
*Including GST Australia wide and excludes items that contain a bulky freight charge.
Bulky Orders
Tier One Categories = $29.95
Balance & Kids E-Bike
Other Bags
Tail Packs
Top Boxes & Luggage Racks
Dirt Bike Lift Stands
Dirt Bike Stands
Road Bike Stands
Bike Carrier
Front and Rear Pulleys
Exhaust Guards
Water Lighting
Silvan sprayer
MOTO-CRED PRO TYRE CHANGER WITH CARRY BAG
MOTO-CRED LADDER RAMP FOLDABLE WITH 6 STEPS
MOTO-CRED DIRT BIKE SCISSOR LIFT STAND
MOTO-CRED DIRT BIKE RAMP - LONG
Tier Two Categories = $39.95
Motorcycle Wheels & Rims
Tier Three Categories= $49.95
Bumpers, Racks, Ladders
Gear Bags
Exhaust Full Systens
Exhaust - Slip On
Fork Springs
Plastics for your bike
Adveture Bike Tyres
Dirt Bike Tyres
Road Bike Tyres
Tyres
Hard Bags And Storage
Seats
Shock Absorbers
Heated seats
Fuel Tanks
Saddle bags & Panniers
Tier Four Silvan Sprayer By State
Silvan Sprayers Shipping Cost By State
VIC= $35
NSW & ACT =$ 60
QLD, WA, SA & TAS =$75
NT =$90