JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
KTM SOCKET SET SMALL
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
Ratchet (with locking device) lever two extensions and socket wrench Hexagon sockets from 4 to 14 Allen keys from 3 to 8; Phillips slotted and Torx bits
Make | Model | Year From | Year To |
---|---|---|---|
KTM | 1 | 1 | |
KTM | Freeride E-SM | 2015 | 2017 |
KTM | Freeride E-SX | 2012 | 2017 |
KTM | Freeride E-XC | 2012 | 2023 |
KTM | Freeride 350 | 2012 | 2012 |
KTM | FREERIDE E-XC 201 | 8 NG | 8 NG |
KTM | SX-E 3 | 2023 | 2024 |
KTM | SX-E 5 | 2020 | 2024 |
KTM | SXE 5 | 2020 | 2024 |
KTM | 105 SX | 2004 | 2011 |
KTM | 105 XC | 2008 | 2008 |
KTM | 105 XC 19 16 | 2009 | 2009 |
KTM | 1190 RC8 | 2009 | 2009 |
KTM | 1190 RC8R | 2007 | 2012 |
KTM | 125 Duke | 2011 | 2023 |
KTM | 125 EGS | 1994 | 1999 |
KTM | 125 EGS 6KW | 1998 | 1999 |
KTM | 125 EXC | 1994 | 2012 |
KTM | 125 EXC Champion Edi | 2010 | 2010 |
KTM | 125 EXC Enduro | 1994 | 2012 |
KTM | 125 EXC Factory Edit | 2011 | 2011 |
KTM | 125 EXC SIX-DAYS | 2001 | 2004 |
KTM | 125 EXE 100 | 2000 | 2001 |
KTM | 125 EXE 80 | 2001 | 2001 |
KTM | 125 EXE 80 125 Super | 2000 | 2000 |
KTM | 125 LC2 100 | 1998 | 1998 |
KTM | 125 LC2 80 | 1998 | 1998 |
KTM | 125 Supermoto | 2000 | 2001 |
KTM | 125 STING | 1998 | 1998 |
KTM | 125 STING/100 | 1998 | 1998 |
KTM | 125 STING/80 | 1998 | 1998 |
KTM | 125 SX | 1998 | 2012 |
KTM | 125 SX Tyla Rattery | 2005 | 2005 |
KTM | 125 SX USA Marzocchi | 1997 | 1997 |
KTM | 125 SXS | 2000 | 2008 |
KTM | 144 SX | 2007 | 2008 |
KTM | 150 SX | 2009 | 2012 |
KTM | 150 XC | 2010 | 2012 |
KTM | 200 Duke | 2012 | 2013 |
KTM | 200 EGS SGP | 1999 | 1999 |
KTM | 200 EGS 12LT 8KW | 1998 | 1999 |
KTM | 200 EGS 8KW | 1998 | 1999 |
KTM | 200 EXC | 1998 | 2012 |
KTM | 200 EXC - GS 8kW | 2000 | 2000 |
KTM | 200 EXC SGP | 2000 | 2001 |
KTM | 200 EXC SGP GS | 2002 | 2002 |
KTM | 200 EXC-GS | 2001 | 2001 |
KTM | 200 MXC | 1998 | 2003 |
KTM | 200 SX | 2003 | 2004 |
KTM | 200 XC | 2008 | 2010 |
KTM | 200 XC 2006200 XC | 2007 | 2007 |
KTM | 200 XCW | 2006 | 2012 |
KTM | 250 Duke | 2020 | 2020 |
KTM | 250 EGS 11KW | 1998 | 1999 |
KTM | 250 EGS 12LT 11KW | 1998 | 1999 |
KTM | 250 EXC | 1998 | 2012 |
KTM | 250 EXC E-Starter | 2010 | 2010 |
KTM | 250 EXC Factory | 2005 | 2005 |
KTM | 250 EXC Factory Edit | 2011 | 2011 |
KTM | 250 EXC Racing | 2001 | 2006 |
KTM | 250 EXC Racing Six-D | 2003 | 2003 |
KTM | 250 EXC SIX-DAYS | 2001 | 2004 |
KTM | 250 EXC 12LT | 1998 | 1999 |
KTM | 250 EXC 250 EXC Six | 2010 | 2010 |
KTM | 250 EXC-F Champion E | 2010 | 2010 |
KTM | 250 EXC-F Factory Ed | 2011 | 2011 |
KTM | 250 EXC-F Six Days | 2007 | 2012 |
KTM | 250 EXC-G Racing | 2003 | 2004 |
KTM | 250 EXCF | 2006 | 2012 |
KTM | 250 MXC | 1998 | 2001 |
KTM | 250 SX | 1998 | 2012 |
KTM | 250 SX-F Factory Rep | 2010 | 2010 |
KTM | 250 SX-F Musquin Rep | 2011 | 2011 |
KTM | 250 SX-F Roczen Repl | 2012 | 2012 |
KTM | 250 SXF | 2005 | 2024 |
KTM | 250 SXS | 2000 | 2009 |
KTM | 250 SXS-F | 2007 | 2010 |
KTM | 250 XC | 2006 | 2012 |
KTM | 250 XCF | 2007 | 2012 |
KTM | 250 XCF-W Champion E | 2010 | 2010 |
KTM | 250 XCF-W Six Days | 2011 | 2011 |
KTM | 250 XCFW | 2006 | 2012 |
KTM | 250 XCW | 2006 | 2012 |
KTM | 300 E-Gs | 1994 | 1994 |
KTM | 300 EGS 10Kw | 1998 | 1999 |
KTM | 300 EGS 12Lt 10Kw 19 | 1999 | 1999 |
KTM | 300 EXC | 1998 | 2012 |
KTM | 300 EXC Factory Edit | 2011 | 2011 |
KTM | 300 EXC Hardenduro | 2024 | 2024 |
KTM | 300 EXC Six Days | 2002 | 2024 |
KTM | 300 EXC Six Days TPI | 2022 | 2022 |
KTM | 300 EXC Six-Days | 2001 | 2004 |
KTM | 300 EXC 12Lt | 1998 | 1999 |
KTM | 300 EXC-E Six Days | 2008 | 2011 |
KTM | 300 EXCE | 2007 | 2008 |
KTM | 300 MXC | 2000 | 2005 |
KTM | 300 MXC 12Lt | 1998 | 1999 |
KTM | 300 XC | 2006 | 2012 |
KTM | 300 XCW | 2006 | 2012 |
KTM | 350 E-Xc 4T | 1994 | 1994 |
KTM | 350 E-Xc 4T Marzocch | 1994 | 1994 |
KTM | 350 EXCF | 2012 | 2012 |
KTM | 350 EXCF Six Days | 2012 | 2024 |
KTM | 350 Six-Days | 1994 | 1994 |
KTM | 350 SX-F Cairoli Rep | 2011 | 2012 |
KTM | 350 SX-F Factory Rep | 2011 | 2011 |
KTM | 350 SXF | 2011 | 2012 |
KTM | 350 XCF | 2011 | 2012 |
KTM | 350 XCFW | 2012 | 2012 |
KTM | 380 EGS 12Lt 8Kw | 1998 | 1999 |
KTM | 380 EGS 8Kw | 1998 | 1999 |
KTM | 380 EXC | 1998 | 2002 |
KTM | 380 EXC 12Lt | 1999 | 1999 |
KTM | 380 MXC | 2000 | 2001 |
KTM | 380 MXC 12Lt | 1998 | 1999 |
KTM | 380 SX | 1998 | 2002 |
KTM | 380 SX 1998380 SX | 1999 | 1999 |
KTM | 400 EXC | 2007 | 2011 |
KTM | 400 EXC Factory | 2005 | 2005 |
KTM | 400 EXC Factory Raci | 2007 | 2007 |
KTM | 400 EXC Racing | 2000 | 2007 |
KTM | 400 EXC Racing Six-D | 2001 | 2003 |
KTM | 400 EXC-G Racing | 2002 | 2006 |
KTM | 400 Ls E Mil | 2004 | 2004 |
KTM | 400 Ls-E/ Mil | 2005 | 2005 |
KTM | 400 LC4 | 1998 | 1999 |
KTM | 400 LC4 E | 2000 | 2001 |
KTM | 400 LC4 E D Mil Bron | 2001 | 2001 |
KTM | 400 LC4 E Eu Mil Bro | 2001 | 2001 |
KTM | 400 LC4 E Military B | 2003 | 2003 |
KTM | 400 LC4 R | 1999 | 1999 |
KTM | 400 LC4-E Ch Bronzeg | 1999 | 1999 |
KTM | 400 LC4-E D Bronzegr | 1999 | 1999 |
KTM | 400 LC4-E Sf Bronzeg | 1999 | 1999 |
KTM | 400 LC4-E Sf Schwarz | 1999 | 1999 |
KTM | 400 LC4E Pl Mil Bron | 2002 | 2002 |
KTM | 400 MXC Racing | 2001 | 2002 |
KTM | 400 SC Super Competi | 2000 | 2000 |
KTM | 400 SUP-Competition | 1998 | 1998 |
KTM | 400 SX | 1998 | 1998 |
KTM | 400 SX Racing | 2000 | 2002 |
KTM | 400 SX-C | 1998 | 1999 |
KTM | 400 SX-C 20Kw | 1998 | 1999 |
KTM | 400 SXC | 2000 | 2000 |
KTM | 400 Txc | 1998 | 1998 |
KTM | 400 XC-W | 2007 | 2010 |
KTM | 440 EXC | 1994 | 1994 |
KTM | 450 EXC | 2007 | 2012 |
KTM | 450 EXC Champions Ed | 2010 | 2010 |
KTM | 450 EXC Factory Raci | 2007 | 2007 |
KTM | 450 EXC Racing | 2003 | 2007 |
KTM | 450 EXC Racing Six-D | 2003 | 2007 |
KTM | 450 EXC Six Days | 2009 | 2012 |
KTM | 450 EXC-G Racing | 2003 | 2006 |
KTM | 450 EXC-R Six-Days | 2008 | 2008 |
KTM | 450 EXCF | 2005 | 2011 |
KTM | 450 EXCF Six Days | 2024 | 2024 |
KTM | 450 EXCR | 2008 | 2008 |
KTM | 450 Factory Rally Re | 2004 | 2004 |
KTM | 450 Factory Rallye R | 2011 | 2012 |
KTM | 450 MXC G Racing | 2003 | 2004 |
KTM | 450 MXC-G Racing | 2005 | 2005 |
KTM | 450 Rallye Factory R | 2005 | 2005 |
KTM | 450 SMR | 2004 | 2012 |
KTM | 450 SMS | 2004 | 2004 |
KTM | 450 SX | 2006 | 2006 |
KTM | 450 SX ATV | 2009 | 2011 |
KTM | 450 SX Racing | 2003 | 2005 |
KTM | 450 SX Steve Ramon | 2005 | 2005 |
KTM | 450 SX-F Factory Rep | 2010 | 2010 |
KTM | 450 SX-F Preseries | 2006 | 2006 |
KTM | 450 SXF | 2007 | 2012 |
KTM | 450 SXS | 2006 | 2006 |
KTM | 450 SXS Racing | 2003 | 2005 |
KTM | 450 SXS-F | 2007 | 2008 |
KTM | 450 XC | 2007 | 2007 |
KTM | 450 XC ATV | 2008 | 2011 |
KTM | 450 XC Cross Country | 2004 | 2004 |
KTM | 450 XC-G Racing | 2006 | 2006 |
KTM | 450 XC-W Champion Ed | 2010 | 2010 |
KTM | 450 XC-W Six Days | 2010 | 2011 |
KTM | 450 XCr-W | 2008 | 2008 |
KTM | 450 XCr-W 2008450 XC | 2009 | 2009 |
KTM | 450 XCF | 2008 | 2010 |
KTM | 450 XCW | 2007 | 2012 |
KTM | 5Lt | 1999 | 2001 |
KTM | 50 Junior Adventure | 2001 | 2001 |
KTM | 50 Mini Adventure | 1998 | 2008 |
KTM | 50 Senior Adventure | 2002 | 2007 |
KTM | 50 Supermoto | 2006 | 2007 |
KTM | 50 SX | 2006 | 2012 |
KTM | 50 SX Junior | 2000 | 2010 |
KTM | 50 SX Mini | 2008 | 2012 |
KTM | 50 SX Pro Junior | 1999 | 2004 |
KTM | 50 SX Pro Junior LC | 2002 | 2004 |
KTM | 50 SX Pro Senior | 1998 | 1999 |
KTM | 50 SX Pro Senior LC | 2005 | 2005 |
KTM | 50 SX Senior | 2000 | 2001 |
KTM | 50 SXR Pro Ju | nior | nior |
KTM | 50 SXS | 2011 | 2012 |
KTM | 500 EXC | 2012 | 2012 |
KTM | 500 EXC Six Days | 2012 | 2012 |
KTM | 500 XCW | 2012 | 2012 |
KTM | 505 SX ATV | 2009 | 2012 |
KTM | 505 SX-F Preseries | 2007 | 2007 |
KTM | 505 SXF | 2008 | 2008 |
KTM | 505 XCF | 2008 | 2010 |
KTM | 520 EXC Racing | 2000 | 2002 |
KTM | 520 EXC Racing Six D | 2002 | 2002 |
KTM | 520 EXC-E 1999525 EX | 2003 | 2003 |
KTM | 520 MXC Racing | 2001 | 2002 |
KTM | 520 SX Racing | 2000 | 2002 |
KTM | 525 EXC | 2007 | 2007 |
KTM | 525 EXC Factory | 2005 | 2005 |
KTM | 525 EXC Factory Raci | 2007 | 2007 |
KTM | 525 EXC Racing | 2003 | 2007 |
KTM | 525 EXC Racing Six D | 2005 | 2007 |
KTM | 525 EXC Racing Six-D | 2003 | 2004 |
KTM | 525 EXC-G Racing | 2003 | 2006 |
KTM | 525 MXC Desert Racin | 2003 | 2005 |
KTM | 525 MXC G Racing | 2003 | 2004 |
KTM | 525 MXC-G Racing | 2005 | 2005 |
KTM | 525 SMR | 2004 | 2005 |
KTM | 525 SX | 2006 | 2006 |
KTM | 525 SX Racing | 2003 | 2005 |
KTM | 525 SX Supermoto | 2004 | 2004 |
KTM | 525 XC | 2007 | 2007 |
KTM | 525 XC ATV | 2008 | 2012 |
KTM | 525 XC Desert Racing | 2006 | 2007 |
KTM | 525 XC G Racing | 2006 | 2006 |
KTM | 525 XC W | 2007 | 2007 |
KTM | 530 EXC | 2009 | 2011 |
KTM | 530 EXC Champion Edi | 2010 | 2010 |
KTM | 530 EXC Factory Edit | 2011 | 2011 |
KTM | 530 EXC Six Days | 2009 | 2011 |
KTM | 530 EXC-R | 2008 | 2008 |
KTM | 530 EXC-R Six-Days | 2008 | 2008 |
KTM | 530 XC W Six Days | 2010 | 2011 |
KTM | 530 XCRW | 2008 | 2008 |
KTM | 530 XCW | 2009 | 2010 |
KTM | 540 SXC | 1998 | 1999 |
KTM | 540 SXC 20kW | 1998 | 1999 |
KTM | 540 SXS | 2006 | 2006 |
KTM | 540 SXS Racing | 2000 | 2005 |
KTM | 560 SMR | 2006 | 2007 |
KTM | 60 SX | 1999 | 2000 |
KTM | 600 4T EXC Usa | 1994 | 1994 |
KTM | 620 LC4 Competition | 1998 | 1999 |
KTM | 620 LC4 Supermoto | 1999 | 1999 |
KTM | 620 Super-Moto Compe | 1998 | 1998 |
KTM | 620 SC | 2000 | 2001 |
KTM | 620 SC Supermoto | 2000 | 2001 |
KTM | 620 SUP-Competition | 1998 | 1998 |
KTM | 620 SUP-COMP | 1998 | 1998 |
KTM | 620 SUP-COMP 20KW | 1998 | 1999 |
KTM | 620 SX | 1998 | 1999 |
KTM | 620 SX WP | 1996 | 1996 |
KTM | 620 Txc | 1998 | 1998 |
KTM | 620 4T Six Days Wp A | 1996 | 1996 |
KTM | 625 SC | 2002 | 2002 |
KTM | 625 SC Supermoto | 2002 | 2002 |
KTM | 625 SMC | 2004 | 2006 |
KTM | 625 SXC | 2003 | 2007 |
KTM | 640 Adventure | 2005 | 2007 |
KTM | 640 Adventure R | 2000 | 2001 |
KTM | 640 Adventure-R | 1999 | 2004 |
KTM | 640 Adventure-R D | 1998 | 1998 |
KTM | 640 Duke II 640 Adve | 2000 | 2000 |
KTM | 640 LC E | 2000 | 2000 |
KTM | 640 LC 4 E Orange 18 | 2002 | 2002 |
KTM | 640 LC 4 E Rot 18L | 2002 | 2002 |
KTM | 640 LC-4 Super-Moto | 1999 | 1999 |
KTM | 640 LC4 | 1998 | 2001 |
KTM | 640 LC4 Adventure | 2003 | 2006 |
KTM | 640 LC4 E | 2000 | 2001 |
KTM | 640 LC4 E Ch Bronzeg | 1999 | 1999 |
KTM | 640 LC4 E Orange 18L | 2002 | 2002 |
KTM | 640 LC4 E Rot | 2002 | 2002 |
KTM | 640 LC4 E Silbe | r 18 | r/18 |
KTM | 640 LC4 E Silber | 2000 | 2001 |
KTM | 640 LC4 E Six Days | 2000 | 2002 |
KTM | 640 LC4 E Stahlblau | 2002 | 2002 |
KTM | 640 LC4 E Supermoto | 2002 | 2002 |
KTM | 640 LC4 E 25Kw Blau | 1999 | 1999 |
KTM | 640 LC4 E 25Kw D Bro | 1999 | 1999 |
KTM | 640 LC4 E 25Kw Rot M | 1999 | 1999 |
KTM | 640 LC4 Enduro Black | 2003 | 2003 |
KTM | 640 LC4 Enduro Orang | 2003 | 2004 |
KTM | 640 LC4 Silbe | r/18 | r/18 |
KTM | 640 LC4 Silber | 1999 | 2001 |
KTM | 640 LC4 Six Days | 1999 | 1999 |
KTM | 640 LC4 Supermoto | 2003 | 2006 |
KTM | 640 LC4-E Super Moto | 2001 | 2002 |
KTM | 640 LC4E Duke II | 1998 | 2006 |
KTM | 65 SX | 1998 | 2012 |
KTM | 65 SXS | 2012 | 2012 |
KTM | 65 XC | 2008 | 2010 |
KTM | 660 Rally Factory Re | 2007 | 2007 |
KTM | 660 Rallye | 2002 | 2002 |
KTM | 660 Rallye Costumer | 2004 | 2004 |
KTM | 660 Rallye Factory R | 2003 | 2006 |
KTM | 660 Sm Factory Repli | 2002 | 2002 |
KTM | 660 Sms | 2004 | 2004 |
KTM | 660 Supermoto Factor | . 03 | . 03 |
KTM | 660 SMC | 2003 | 2006 |
KTM | 690 Duke | 2008 | 2012 |
KTM | 690 Duke R | 2010 | 2012 |
KTM | 690 Enduro | 2008 | 2010 |
KTM | 690 Enduro R | 2009 | 2012 |
KTM | 690 Rally Factory Re | 2007 | 2010 |
KTM | 690 Supermoto | 2007 | 2010 |
KTM | 690 Supermoto R | 2008 | 2010 |
KTM | 690 SMC | 2008 | 2011 |
KTM | 690 SMC R Supermoto | 2012 | 2012 |
KTM | 790 Adventure | 2022 | 2023 |
KTM | 790 Adventure R | 2022 | 2022 |
KTM | 790 Adventure R 790 | 2022 | 2022 |
KTM | 790 Duke | 2022 | 2022 |
KTM | 85 SX | 2003 | 2012 |
KTM | 85 SX Small Wheel | 2003 | 2012 |
KTM | 85 SX-GR WP | 1992 | 1993 |
KTM | 85 SXS 17/14 | 2012 | 2012 |
KTM | 85 XC | 2008 | 2009 |
KTM | 890 Duke R | 2023 | 2023 |
KTM | 950 Adventure | 2003 | 2006 |
KTM | 950 Adventure S | 2003 | 2006 |
KTM | 950 Super Enduro | 2006 | 2006 |
KTM | 950 Super Enduro Erz | 2008 | 2008 |
KTM | 950 Super Enduro R | 2006 | 2010 |
KTM | 950 Supermoto | 2005 | 2007 |
KTM | 950 Supermoto R | 2007 | 2008 |
KTM | 950 SUPER DUKE | 2004 | 2004 |
KTM | 990 Adventure | 2006 | 2012 |
KTM | 990 Adventure R | 2009 | 2012 |
KTM | 990 Adventure S | 2006 | 2008 |
KTM | 990 Super Duke | 2005 | 2012 |
KTM | 990 Super Duke R | 2007 | 2012 |
KTM | 990 Superduke | 2004 | 2004 |
KTM | 990 Superduke 200499 | 2006 | 2006 |
KTM | 990 Supermoto | 2008 | 2010 |
KTM | 990 Supermoto R | 2009 | 2012 |
KTM | 990 Supermoto R 990 | 2011 | 2011 |
KTM | 990 Supermoto T | 2009 | 2012 |
KTM | 990 Supermoto T 2010 | 2012 | 2012 |
Freight Cost:
Orders below $99 freight = $16.95*
Orders above $99 freight = Free*
*Excludes bulky shipping items
Our bulky shipping rates are tiered and apply to select categories, please review below Bulky orders consist of items that are larger or heavier than an average order or contain more than nine items. Information is provided on each product page if the item has a bulky freight charge.
*Including GST Australia wide and excludes items that contain a bulky freight charge.
Bulky Orders
Tier One Categories = $29.95
Balance & Kids E-Bike
Other Bags
Tail Packs
Top Boxes & Luggage Racks
Dirt Bike Lift Stands
Dirt Bike Stands
Road Bike Stands
Bike Carrier
Front and Rear Pulleys
Exhaust Guards
Water Lighting
Silvan sprayer
MOTO-CRED PRO TYRE CHANGER WITH CARRY BAG
MOTO-CRED LADDER RAMP FOLDABLE WITH 6 STEPS
MOTO-CRED DIRT BIKE SCISSOR LIFT STAND
MOTO-CRED DIRT BIKE RAMP - LONG
Tier Two Categories = $39.95
Motorcycle Wheels & Rims
Tier Three Categories= $49.95
Bumpers, Racks, Ladders
Gear Bags
Exhaust Full Systens
Exhaust - Slip On
Fork Springs
Plastics for your bike
Adveture Bike Tyres
Dirt Bike Tyres
Road Bike Tyres
Tyres
Hard Bags And Storage
Seats
Shock Absorbers
Heated seats
Fuel Tanks
Saddle bags & Panniers
Tier Four Silvan Sprayer By State
Silvan Sprayers Shipping Cost By State
VIC= $35
NSW & ACT =$ 60
QLD, WA, SA & TAS =$75
NT =$90