JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
STATESMX HOUR METER - BLACK
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
Make | Model | Year From | Year To |
---|---|---|---|
GASGAS | EC125 | 2001 | 2015 |
GASGAS | EC200 Enduro | 2000 | 2014 |
GASGAS | EC250 | 2000 | 2005 |
GASGAS | EC250 ELC | 2011 | 2012 |
GASGAS | EC250 FSE | 2010 | 2010 |
GASGAS | EC250 2T | 2006 | 2018 |
GASGAS | EC250 4T | 2011 | 2013 |
GASGAS | EC300 | 2009 | 2018 |
GASGAS | EC300 2T | 2000 | 2008 |
GASGAS | EC400 FSE 4T | 2002 | 2009 |
GASGAS | EC450 FSR | 2010 | 2012 |
GASGAS | EC450FSE | 2000 | 2013 |
GASGAS | EC515 FSR (SACHS) | 2005 | 2009 |
GASGAS | ES 700 | 2022 | 2022 |
GASGAS | EX250 | 2022 | 2022 |
GASGAS | EX300 | 2022 | 2022 |
GASGAS | FSE450 | 2006 | 2007 |
GASGAS | MC 125 2T | 2001 | 2007 |
GASGAS | MC250 | 1998 | 2023 |
GASGAS | SM400 FSE | 2002 | 2003 |
GASGAS | SM450 FSE | 2003 | 2007 |
GASGAS | TXT Pro 125 | 2001 | 2007 |
GASGAS | TXT Pro 280 | 2004 | 2007 |
GASGAS | TXT Pro 300 | 2000 | 2006 |
GASGAS | 400 Pampera | 2006 | 2006 |
HONDA | CRF150F | 2003 | 2019 |
HONDA | CRF150R Small Wheel | 2007 | 2015 |
HONDA | CRF150RB (BW) | 2007 | 2017 |
HONDA | CRF150RB Big Wheel | 2018 | 2023 |
HONDA | CRF230F | 2003 | 2020 |
HONDA | CRF230L | 2008 | 2012 |
HONDA | CRF250R | 2004 | 2017 |
HONDA | CRF250X | 2004 | 2014 |
HONDA | CRF450R | 2002 | 2016 |
HONDA | CRF450X | 2005 | 2014 |
HONDA | CR125R | 2002 | 2007 |
HONDA | CR250R | 2002 | 2007 |
HONDA | CR450R | 1981 | 1982 |
HONDA | CR480R | 1982 | 1983 |
HONDA | CR500R | 1984 | 2001 |
HONDA | CR85R Small Wheel | 2003 | 2007 |
HONDA | CR85RB (BW) | 2003 | 2007 |
HONDA | SL230 | 1997 | 2002 |
HONDA | XL250R | 1982 | 1987 |
HONDA | XL250S | 1979 | 1981 |
HONDA | XL350 | 1974 | 1985 |
HONDA | XL350R | 1983 | 1985 |
HONDA | XL500R | 1981 | 1983 |
HONDA | XL500S | 1979 | 1983 |
HONDA | XL600R | 1983 | 1985 |
HONDA | XL600RM | 1986 | 1987 |
HONDA | XL600V Transalp | 1987 | 1994 |
HONDA | XR200R | 1980 | 2002 |
HONDA | XR250R | 1981 | 2004 |
HONDA | XR350R | 1983 | 1986 |
HONDA | XR400R | 1996 | 2005 |
HONDA | XR400SM / XR400M | 2007 | 2009 |
HONDA | XR400SM Super Motard | 2006 | 2006 |
HONDA | XR500R | 1981 | 1984 |
HONDA | XR600R | 1985 | 2000 |
HONDA | XR650L | 2000 | 2006 |
HONDA | XR650R | 2000 | 2006 |
HUSABERG | FC/FE400 | 1997 | 1999 |
HUSABERG | FC450 | 2005 | 2006 |
HUSABERG | FC501 | 1997 | 2001 |
HUSABERG | FC550 | 2005 | 2008 |
HUSABERG | FC600 | 1997 | 2000 |
HUSABERG | FE390 | 2009 | 2012 |
HUSABERG | FE400 | 1998 | 2004 |
HUSABERG | FE450E | 2005 | 2009 |
HUSABERG | FE501 | 1996 | 2001 |
HUSABERG | FE550E | 2004 | 2008 |
HUSABERG | FE570 | 2009 | 2012 |
HUSABERG | FE600 | 1997 | 2001 |
HUSABERG | FE650E | 2005 | 2008 |
HUSABERG | FS450E | 2005 | 2006 |
HUSABERG | FS570 Supermoto | 2010 | 2011 |
HUSABERG | FS650C | 2005 | 2006 |
HUSABERG | FS650E | 2005 | 2006 |
HUSABERG | FX450 | 2010 | 2011 |
HUSABERG | TE250 | 2011 | 2014 |
HUSABERG | TE300 | 2011 | 2014 |
HUSQVARNA | CR125 | 1975 | 2014 |
HUSQVARNA | CR250 | 1983 | 2008 |
HUSQVARNA | CR360 | 1992 | 1994 |
HUSQVARNA | CR430 | 1981 | 1989 |
HUSQVARNA | CR500 | 1982 | 1985 |
HUSQVARNA | SMR450 | 2004 | 2006 |
HUSQVARNA | SMR511 | 2011 | 2012 |
HUSQVARNA | SMR570 Motard | 2001 | 2005 |
HUSQVARNA | SM510R | 2005 | 2009 |
HUSQVARNA | SM610 Supermotard | 1999 | 2005 |
HUSQVARNA | SM610E | 2006 | 2009 |
HUSQVARNA | TC 250 (4T) | 2004 | 2014 |
HUSQVARNA | TC 449 (4T) | 2011 | 2012 |
HUSQVARNA | TC 450 (4T) | 2004 | 2010 |
HUSQVARNA | TC 510 (4T) | 2005 | 2010 |
HUSQVARNA | TC510 | 1987 | 1990 |
HUSQVARNA | TC570 | 2001 | 2002 |
HUSQVARNA | TC610 | 1991 | 2006 |
HUSQVARNA | TE 250 (2T) | 2014 | 2018 |
HUSQVARNA | TE 250 (4T) | 2004 | 2013 |
HUSQVARNA | TE 310 (4T) | 2009 | 2012 |
HUSQVARNA | TE350 | 1990 | 1999 |
HUSQVARNA | TE400 | 2001 | 2002 |
HUSQVARNA | TE410 | 1995 | 2000 |
HUSQVARNA | TE449 | 2011 | 2012 |
HUSQVARNA | TE450 | 2004 | 2009 |
HUSQVARNA | TE510 | 1987 | 2010 |
HUSQVARNA | TE511 | 2011 | 2013 |
HUSQVARNA | TE570 | 2001 | 2005 |
HUSQVARNA | TE610 | 1991 | 2009 |
HUSQVARNA | TE630 | 2010 | 2012 |
HUSQVARNA | TXC 250 (4T) | 2008 | 2010 |
HUSQVARNA | TXC450 | 2008 | 2010 |
HUSQVARNA | TXC510 | 2008 | 2008 |
HUSQVARNA | WR125 | 1975 | 2014 |
HUSQVARNA | WR240 | 1985 | 1991 |
HUSQVARNA | WR250 | 1983 | 2013 |
HUSQVARNA | WR260 | 1989 | 1991 |
HUSQVARNA | WR300 | 2009 | 2014 |
HUSQVARNA | WR360 | 1992 | 2002 |
HUSQVARNA | WR430 | 1985 | 1989 |
HUSQVARNA | WR500 | 1982 | 1985 |
HUSQVARNA | 400 WR/CR | 1981 | 1989 |
HUSQVARNA | 430 Auto | 1985 | 1989 |
KAWASAKI | KDX175 | 1980 | 1982 |
KAWASAKI | KDX200 | 1983 | 2003 |
KAWASAKI | KDX250 | 1983 | 1995 |
KAWASAKI | KDX250SR | 1991 | 1993 |
KAWASAKI | KFX450 / KSF450 | 2008 | 2010 |
KAWASAKI | KFX450R 2WD | 2011 | 2011 |
KAWASAKI | KLR250 | 1985 | 2005 |
KAWASAKI | KLR650 | 1987 | 2019 |
KAWASAKI | KLR650 (Tengai) | 1990 | 1992 |
KAWASAKI | KLR650 / KL650E | 2010 | 2021 |
KAWASAKI | KLR650 / KL650F | 2022 | 2022 |
KAWASAKI | KLT200 | 1981 | 1984 |
KAWASAKI | KLT250 | 1982 | 1985 |
KAWASAKI | KLX110 | 2002 | 2021 |
KAWASAKI | KLX110L | 2010 | 2012 |
KAWASAKI | KLX125 (A1-A3) Small | 2003 | 2006 |
KAWASAKI | KLX125 (B1-B2) Big W | 2003 | 2006 |
KAWASAKI | KLX140 Small Wheel | 2008 | 2020 |
KAWASAKI | KLX140L (BW) / KLX14 | 2008 | 2008 |
KAWASAKI | KLX140L Big Wheel | 2009 | 2020 |
KAWASAKI | KLX140R (SW) / KLX14 | 2021 | 2023 |
KAWASAKI | KLX140RL (BW) / KLX1 | 2021 | 2023 |
KAWASAKI | KLX250 | 1979 | 2007 |
KAWASAKI | KLX250R | 1993 | 2005 |
KAWASAKI | KLX250S | 2009 | 2022 |
KAWASAKI | KLX250SF (Super Mota | 2010 | 2011 |
KAWASAKI | KLX300R | 1997 | 2023 |
KAWASAKI | KLX400R | 2003 | 2005 |
KAWASAKI | KLX450R | 2008 | 2023 |
KAWASAKI | KLX650 | 1993 | 1995 |
KAWASAKI | KLX650R | 1996 | 2001 |
KAWASAKI | KL250 | 1980 | 1984 |
KAWASAKI | KL250 Stockman | 2000 | 2021 |
KAWASAKI | KL250 Super Sherpa | 1999 | 2007 |
KAWASAKI | KV75 | 1972 | 1972 |
KAWASAKI | KX100 | 1989 | 2005 |
KAWASAKI | KX125 | 2006 | 2008 |
KAWASAKI | KX250 | 2006 | 2008 |
KAWASAKI | KX250 / KX250A | 2018 | 2019 |
KAWASAKI | KX250 / KX252B | 2020 | 2020 |
KAWASAKI | KX250 / KX252C | 2021 | 2023 |
KAWASAKI | KX250F | 2004 | 2017 |
KAWASAKI | KX250X | 2021 | 2023 |
KAWASAKI | KX450 / KX450J | 2019 | 2023 |
KAWASAKI | KX450F | 2006 | 2009 |
KAWASAKI | KX450F / KX450E | 2010 | 2011 |
KAWASAKI | KX450F / KX450F | 2012 | 2015 |
KAWASAKI | KX450F / KX450H | 2016 | 2018 |
KAWASAKI | KX450X | 2021 | 2023 |
KAWASAKI | KX500 | 1983 | 2004 |
KAWASAKI | KX65 | 2000 | 2023 |
KAWASAKI | KX80 | 1979 | 2000 |
KAWASAKI | KX80 Big Wheel | 1989 | 2000 |
KAWASAKI | KX85 Big Wheel | 2001 | 2023 |
KAWASAKI | KX85 Small Wheel | 2001 | 2023 |
KTM | 125 Enduro | 1986 | 1989 |
KTM | 125 EXC Enduro | 1994 | 2008 |
KTM | 125 MX | 1988 | 1995 |
KTM | 144 SX | 2008 | 2008 |
KTM | 150 SX | 2009 | 2016 |
KTM | 200 EXC | 1998 | 2016 |
KTM | 250 Enduro | 1981 | 1994 |
KTM | 250 EXC | 1995 | 2019 |
KTM | 250 EXC (TPI) | 2023 | 2023 |
KTM | 250 EXC tpi | 2018 | 2022 |
KTM | 250 EXC tpi Six Days | 2019 | 2022 |
KTM | 250 EXC Racing 4T | 2003 | 2006 |
KTM | 250 EXC-F Six Days | 2022 | 2022 |
KTM | 250 EXCF | 2006 | 2023 |
KTM | 250 MX | 1983 | 1995 |
KTM | 250 SX | 1995 | 2016 |
KTM | 250 SXF | 2006 | 2024 |
KTM | 250 XCF | 2014 | 2024 |
KTM | 300 Enduro | 1990 | 1995 |
KTM | 300 EXC | 1995 | 2018 |
KTM | 300 EXC (TPI) | 2023 | 2023 |
KTM | 300 EXC tpi | 2018 | 2022 |
KTM | 300 EXC tpi Six Days | 2022 | 2022 |
KTM | 300 EXC Six Days | 2013 | 2018 |
KTM | 300 EXCE | 2007 | 2008 |
KTM | 300 MX | 1990 | 1994 |
KTM | 300 SX Motocross | 1995 | 1996 |
KTM | 350 EGS Enduro | 1988 | 1991 |
KTM | 350 EXCF | 2012 | 2023 |
KTM | 350 EXCF Six Days | 2013 | 2022 |
KTM | 350 GS Enduro | 1985 | 1985 |
KTM | 350 LC4 Enduro | 1993 | 1995 |
KTM | 350 MX | 1985 | 1990 |
KTM | 350 SXF | 2011 | 2019 |
KTM | 350 XCF | 2013 | 2024 |
KTM | 360 EXC | 1996 | 1998 |
KTM | 360 SX | 1996 | 1998 |
KTM | 380 EXC | 1998 | 2003 |
KTM | 380 SX | 1998 | 2001 |
KTM | 390 GS | 1982 | 1982 |
KTM | 400 EXC | 2000 | 2011 |
KTM | 400 GS | 1994 | 1999 |
KTM | 400 LC4 Enduro | 1993 | 2001 |
KTM | 400 LC4 RXC | 1993 | 1998 |
KTM | 400 SC Super Competi | 1994 | 1999 |
KTM | 400 SX | 1998 | 2003 |
KTM | 420 GS | 1984 | 1984 |
KTM | 440 GS Enduro | 1993 | 1995 |
KTM | 440 MX | 1994 | 1995 |
KTM | 450 EXC | 2009 | 2016 |
KTM | 450 EXC Racing | 2003 | 2007 |
KTM | 450 EXC Six Days | 2013 | 2016 |
KTM | 450 EXCF | 2017 | 2023 |
KTM | 450 EXCF Six Days | 2017 | 2023 |
KTM | 450 EXCR | 2008 | 2008 |
KTM | 450 SX | 2003 | 2006 |
KTM | 450 SXF | 2007 | 2018 |
KTM | 450 XCW | 2012 | 2012 |
KTM | 495 MX | 1981 | 1984 |
KTM | 500 EXC Six Days | 2016 | 2016 |
KTM | 500 EXC Six Days | 2013 | 2015 |
KTM | 500 EXCF Six Days | 2017 | 2019 |
KTM | 500 LC4 | 1990 | 1992 |
KTM | 500 MX | 1985 | 1995 |
KTM | 520 EXC | 2000 | 2002 |
KTM | 520 SX | 2000 | 2002 |
KTM | 525 EXC | 2003 | 2008 |
KTM | 525 MXC | 2003 | 2004 |
KTM | 525 SX | 2003 | 2006 |
KTM | 530 EXC | 2008 | 2011 |
KTM | 530 EXC-R | 2008 | 2009 |
KTM | 540 SXC | 1999 | 1999 |
KTM | 600 LC4 | 1988 | 1993 |
KTM | 620 Duke | 1995 | 1998 |
KTM | 620 EGS E | 1996 | 1998 |
KTM | 620 LC4 Dakar | 1996 | 1997 |
KTM | 620 LC4 GS Enduro | 1993 | 1994 |
KTM | 620 SC | 1997 | 2000 |
KTM | 620 SX | 1996 | 2000 |
KTM | 625 LC4 | 2002 | 2003 |
KTM | 625 LC4 SC | 2002 | 2003 |
KTM | 625 SXC | 2005 | 2007 |
KTM | 640 Adventure | 1999 | 2008 |
KTM | 640 Duke 2 | 2004 | 2006 |
KTM | 640 LC4 Adventure | 2003 | 2003 |
KTM | 640 LC4 Adventure-R | 2000 | 2002 |
KTM | 640 LC4 Supermoto | 2003 | 2006 |
KTM | 640 LC4-E Enduro | 1999 | 2006 |
KTM | 640 LC4-E Super Moto | 2000 | 2002 |
KTM | 640 LC4E Duke II | 1999 | 2003 |
KTM | 65 SX | 1999 | 2016 |
KTM | 660 SMC | 2003 | 2004 |
KTM | 690 Enduro | 2008 | 2010 |
KTM | 690 Enduro R | 2009 | 2023 |
KTM | 85 SX Big Wheel | 2004 | 2024 |
KTM | 85 SX Small Wheel | 2003 | 2016 |
SUZUKI | DR-Z125 | 2003 | 2021 |
SUZUKI | DR-Z400 (Kick Start | 2000 | 2000 |
SUZUKI | DRZ125L Big Wheel | 2003 | 2021 |
SUZUKI | DRZ250 | 2001 | 2020 |
SUZUKI | DRZ400E | 2001 | 2022 |
SUZUKI | DRZ400S | 2005 | 2015 |
SUZUKI | DRZ400SM | 2005 | 2021 |
SUZUKI | DRZ70 | 2008 | 2018 |
SUZUKI | DR250 | 1982 | 1993 |
SUZUKI | DR250R | 1998 | 2000 |
SUZUKI | DR250S | 1982 | 1994 |
SUZUKI | DR250SE | 1995 | 1995 |
SUZUKI | DR350 | 1991 | 1999 |
SUZUKI | DR350S | 1990 | 1994 |
SUZUKI | DR350SE | 1994 | 1999 |
SUZUKI | DR400S | 1980 | 1982 |
SUZUKI | DS250SX V Strom | 2023 | 2023 |
SUZUKI | RMX250 | 1989 | 1997 |
SUZUKI | RMX250S | 1998 | 1999 |
SUZUKI | RMX450Z | 2010 | 2016 |
SUZUKI | RMZ250 | 2007 | 2023 |
SUZUKI | RMZ450 | 2005 | 2023 |
SUZUKI | RM100 | 2003 | 2004 |
SUZUKI | RM125 | 1996 | 2011 |
SUZUKI | RM250 | 1996 | 2011 |
SUZUKI | RM400 | 1978 | 1980 |
SUZUKI | RM465 | 1981 | 1982 |
SUZUKI | RM65 | 2003 | 2006 |
SUZUKI | RM80X | 1983 | 2001 |
SUZUKI | RM85 Small Wheel | 2002 | 2018 |
SUZUKI | RM85L Big Wheel | 2002 | 2023 |
SUZUKI | RM85RL (BW) | 2022 | 2022 |
SUZUKI | TS80X | 1984 | 1984 |
YAMAHA | IT465 | 1981 | 1982 |
YAMAHA | IT490 | 1983 | 1984 |
YAMAHA | TT-R125 / TTR125 | 2000 | 2007 |
YAMAHA | TT-R125LE (BW) / TTR | 2008 | 2008 |
YAMAHA | TT-R125LW (BW) / TTR | 2000 | 2008 |
YAMAHA | TT-R125LWE (BW) / TT | 2003 | 2007 |
YAMAHA | TTR125 E Small Wheel | 2003 | 2018 |
YAMAHA | TTR125 LWE Big Wheel | 2009 | 2023 |
YAMAHA | TTR230 | 2005 | 2009 |
YAMAHA | TTR250 | 1994 | 2011 |
YAMAHA | WR200R | 1991 | 1998 |
YAMAHA | WR250F | 2001 | 2023 |
YAMAHA | WR250R | 2008 | 2021 |
YAMAHA | WR250X | 2008 | 2011 |
YAMAHA | WR250Z | 1991 | 1999 |
YAMAHA | WR400F | 1998 | 2001 |
YAMAHA | WR426F | 2001 | 2002 |
YAMAHA | WR450F | 2003 | 2023 |
YAMAHA | YFZ450R | 2004 | 2008 |
YAMAHA | YFZ450R (Carb) | 2012 | 2012 |
YAMAHA | YFZ450R 2X4 Raptor | 2004 | 2021 |
YAMAHA | YZ125 | 1999 | 2024 |
YAMAHA | YZ125SP (50TH ANNIV) | 2024 | 2024 |
YAMAHA | YZ250 | 2001 | 2024 |
YAMAHA | YZ250F | 2001 | 2024 |
YAMAHA | YZ250F (50th Annrry) | 2024 | 2024 |
YAMAHA | YZ250FX | 2015 | 2023 |
YAMAHA | YZ250FX R | 2020 | 2020 |
YAMAHA | YZ250SP (50TH ANNIV) | 2024 | 2024 |
YAMAHA | YZ400F | 1998 | 1999 |
YAMAHA | YZ426F | 2000 | 2002 |
YAMAHA | YZ450F | 2005 | 2017 |
YAMAHA | YZ450FX | 2016 | 2023 |
YAMAHA | YZ465 | 1980 | 1982 |
YAMAHA | YZ490 | 1982 | 1989 |
YAMAHA | YZ80 | 1993 | 2001 |
YAMAHA | YZ80LW (Big Wheel) | 1994 | 2001 |
YAMAHA | YZ85 | 2002 | 2023 |
YAMAHA | YZ85L Big Wheel | 2002 | 2019 |
Freight Cost:
Orders below $99 freight = $16.95*
Orders above $99 freight = Free*
*Excludes bulky shipping items
Our bulky shipping rates are tiered and apply to select categories, please review below Bulky orders consist of items that are larger or heavier than an average order or contain more than nine items. Information is provided on each product page if the item has a bulky freight charge.
*Including GST Australia wide and excludes items that contain a bulky freight charge.
Bulky Orders
Tier One Categories = $29.95
Balance & Kids E-Bike
Other Bags
Tail Packs
Top Boxes & Luggage Racks
Dirt Bike Lift Stands
Dirt Bike Stands
Road Bike Stands
Bike Carrier
Front and Rear Pulleys
Exhaust Guards
Water Lighting
Silvan sprayer
MOTO-CRED PRO TYRE CHANGER WITH CARRY BAG
MOTO-CRED LADDER RAMP FOLDABLE WITH 6 STEPS
MOTO-CRED DIRT BIKE SCISSOR LIFT STAND
MOTO-CRED DIRT BIKE RAMP - LONG
Tier Two Categories = $39.95
Motorcycle Wheels & Rims
Tier Three Categories= $49.95
Bumpers, Racks, Ladders
Gear Bags
Exhaust Full Systens
Exhaust - Slip On
Fork Springs
Plastics for your bike
Adveture Bike Tyres
Dirt Bike Tyres
Road Bike Tyres
Tyres
Hard Bags And Storage
Seats
Shock Absorbers
Heated seats
Fuel Tanks
Saddle bags & Panniers
Tier Four Silvan Sprayer By State
Silvan Sprayers Shipping Cost By State
VIC= $35
NSW & ACT =$ 60
QLD, WA, SA & TAS =$75
NT =$90