MOTOCELL LITHIUM GOLD - MLG7L 24WH LIFEPO4 BATTERY
$189.00
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
MOTOCELL Lithium Gold Series Battery Model MLG7L 12.8V 24WH Equivalent Capacity 7Ah. for replacement of 19 Lead Acid Battery models. Dimensions (mm) - L 107 x W 55 x H 85mm plus an assortment of 9 self adhesive foam pads to adjust the battery dimensions for secure fitment. Fitment polarity is Left Hand Negative. Integrated LCD State of Charge indicator is fitted for instant battery voltage testing. Outstanding features include Ultra Lightweight Excellent Charge Cycle Life Extended Shelf Life and Energy Efficient properties. Supplied with an info instruction sheet covering Fitting Charging Storing Maintenance Transportation and Cautions & Warnings. Warranty Info : 12 Month Replacement Warranty subject to approval. Note: Lithium batteries are rated by Watt-hour specs as per the United Nations regulations for transportation. To maintain the best battery performance the battery should be full charged when fitted initially and recharged before and after extended storage. The NOCO Genius 1 or 2 Battery Chargers have a 12V Lithium Mode charging feature and are available separately
| Make | Model | Year From | Year To |
|---|---|---|---|
| AJP | PR4 240 Enduro Pro | 2018 | 2018 |
| AJP | PR4 240 Extreme | 2018 | 2018 |
| AJP | PR4 240 MX | 2018 | 2018 |
| AJP | PR5 250 Enduro | 2015 | 2018 |
| APRILIA | Mojito Custom (2 Str | 2005 | 2008 |
| APRILIA | Mojito Custom (4 Str | 2006 | 2012 |
| APRILIA | RS250 | 1998 | 2006 |
| APRILIA | SR50 Ditech (Showa) | 2002 | 2006 |
| APRILIA | 125 RS-4 | 2012 | 2012 |
| APRILIA | 150 Mojito | 2004 | 2005 |
| APRILIA | 50 Area 51 | 1998 | 2000 |
| APRILIA | 50 Scarabeo DiTech | 2002 | 2006 |
| BENELLI | Caffenero 150 | 2015 | 2015 |
| BENELLI | TNT 135 | 2020 | 2022 |
| BENELLI | 491 50 RR GP | 2002 | 2002 |
| BENELLI | 491 50 ST | 2002 | 2002 |
| BENELLI | 50 Naked | 2001 | 2005 |
| BENELLI | 50 Pepe | 2002 | 2010 |
| BENELLI | 50 491 Replica | 2001 | 2002 |
| BETA | RR125 2T | 2019 | 2023 |
| BETA | RR125 2T Racing | 2021 | 2022 |
| BETA | RR125 2T RACING | 2019 | 2022 |
| BETA | RR200 2T | 2020 | 2023 |
| BETA | RR200 2T Racing | 2021 | 2022 |
| BETA | RR250 2T | 2015 | 2023 |
| BETA | RR250 2T RACING | 2019 | 2022 |
| BETA | RR300 2T | 2015 | 2023 |
| BETA | RR300 2T RACING | 2019 | 2022 |
| BETA | RR350 4T | 2011 | 2017 |
| BETA | RR390 4T | 2015 | 2019 |
| BETA | RR390 4T Racing EFI | 2021 | 2022 |
| BETA | RR400 4T | 2012 | 2014 |
| BETA | RR430 4T | 2016 | 2019 |
| BETA | RR430 4T RACING | 2019 | 2022 |
| BETA | RR450 4T | 2006 | 2014 |
| BETA | RR480 4T | 2015 | 2019 |
| BETA | RR480 4T RACING | 2019 | 2021 |
| BETA | RR498 4T | 2012 | 2014 |
| BETA | RR525 4T | 2006 | 2007 |
| BETA | X-Trainer 250 | 2019 | 2023 |
| BETA | X-Trainer 300 | 2017 | 2023 |
| BETA | XTRAINER 250 | 2019 | 2023 |
| BETA | XTRAINER 300 | 2015 | 2023 |
| BETA | 150 EIKON | 2002 | 2003 |
| BETA | 50 EIKON | 2002 | 2003 |
| BIMOTA | 900 DB3 Manta | 1995 | 1999 |
| BMW | G450X | 2008 | 2010 |
| BMW | M1000RR | 2022 | 2023 |
| BOLWELL (PGO-SYM) | 50 Arriba | 1999 | 2004 |
| BOLWELL (PGO-SYM) | 50 Bondi | 2000 | 2004 |
| BOLWELL (PGO-SYM) | 50 Gypsy | 1999 | 2006 |
| BOLWELL (PGO-SYM) | 50 Jive | 2004 | 2004 |
| BOLWELL (PGO-SYM) | 50 Jolie | 2004 | 2006 |
| BOLWELL (PGO-SYM) | 50 Retro | 2005 | 2006 |
| BOLWELL (PGO-SYM) | 50 Roma | 1994 | 2004 |
| BOLWELL (PGO-SYM) | 50 Tornado | 2002 | 2004 |
| BUG | 50 BANDIT | 2002 | 2007 |
| BUG | 50 Jive | 2004 | 2007 |
| BUG | 50 TANGO | 2002 | 2004 |
| BUG | 90 ESCAPE | 2002 | 2006 |
| CF Moto | 150NK | 2015 | 2021 |
| CF Moto | 250NK | 2017 | 2021 |
| CF Moto | 300SR ABS | 2021 | 2022 |
| DERBI | 100 Atlantis | 2002 | 2002 |
| DERBI | 50 Atlantis Red Bull | 2000 | 2001 |
| DERBI | 50 Predator 02 | 2000 | 2002 |
| DERBI | 50 Senda | 2002 | 2002 |
| DUCATI | 900 MH900e | 2001 | 2001 |
| E-TON | VIPER 50 | 2003 | 2006 |
| E-TON | VIPER 90 | 2003 | 2006 |
| GASGAS | EC Ranger 300 | 2019 | 2020 |
| GASGAS | EC200 Enduro | 2000 | 2014 |
| GASGAS | EC200 2T | 2019 | 2019 |
| GASGAS | EC250 | 2021 | 2023 |
| GASGAS | EC250 2T | 2018 | 2020 |
| GASGAS | EC250 4T | 2011 | 2014 |
| GASGAS | EC250F | 2021 | 2024 |
| GASGAS | EC300 | 2018 | 2023 |
| GASGAS | EC350F | 2021 | 2024 |
| GASGAS | EC400 FSE 4T | 2002 | 2006 |
| GASGAS | EC450 FSR | 2007 | 2007 |
| GASGAS | EC450F | 2024 | 2024 |
| GASGAS | EC450FSE | 2004 | 2013 |
| GASGAS | EC500F | 2024 | 2024 |
| GASGAS | EC515 FSR (SACHS) | 2008 | 2009 |
| GASGAS | EX250 | 2022 | 2022 |
| GASGAS | EX250F | 2023 | 2024 |
| GASGAS | EX300 | 2022 | 2023 |
| GASGAS | EX350F | 2022 | 2024 |
| GASGAS | EX450F | 2022 | 2024 |
| GASGAS | FSE450 | 2006 | 2007 |
| GASGAS | MC250F | 2021 | 2024 |
| GASGAS | MC450F | 2021 | 2024 |
| GASGAS | SM400 FSE | 2002 | 2003 |
| GASGAS | SM450 FSE | 2004 | 2005 |
| GASGAS | XC200 | 2019 | 2019 |
| GASGAS | XC250 | 2019 | 2019 |
| GASGAS | XC300 | 2019 | 2019 |
| GASGAS | 250 ECRanger | 2019 | 2020 |
| GASGAS | 250 Pampera | 1996 | 2001 |
| GILERA | Ice 50 | 2001 | 2003 |
| HONDA | ADV150 | 2021 | 2022 |
| HONDA | CA250TS Rebel | 1994 | 2000 |
| HONDA | CBF250 | 2006 | 2009 |
| HONDA | CBF300 ABS / CB300FA | 2014 | 2018 |
| HONDA | CBR1000RR Fireblade | 2008 | 2020 |
| HONDA | CBR1000RR SP | 2017 | 2019 |
| HONDA | CBR1000RR SP / CBR10 | 2014 | 2014 |
| HONDA | CBR1000RR SP2 / CBR1 | 2017 | 2017 |
| HONDA | CBR1000RR-R / CBR100 | 2020 | 2023 |
| HONDA | CBR1000RRA (abs) / C | 2017 | 2020 |
| HONDA | CBR125 / CBR125RW | 2007 | 2013 |
| HONDA | CBR150R | 2004 | 2008 |
| HONDA | CBR250R | 2011 | 2014 |
| HONDA | CBR250R ABS | 2011 | 2014 |
| HONDA | CBR250RR | 1990 | 2000 |
| HONDA | CBR300R | 2015 | 2018 |
| HONDA | CBR300R ABS / CBR300 | 2015 | 2018 |
| HONDA | CBR400RR (NC29) | 1989 | 1994 |
| HONDA | CBR500R ABS | 2019 | 2022 |
| HONDA | CB125E | 2012 | 2022 |
| HONDA | CB250 | 1992 | 2005 |
| HONDA | CB300R | 2018 | 2023 |
| HONDA | CB500 ABS / CB500FA | 2019 | 2022 |
| HONDA | CB500X | 2019 | 2022 |
| HONDA | CB600F Hornet | 1998 | 2006 |
| HONDA | CHF50 Scoopy | 2003 | 2007 |
| HONDA | CL500 Scrambler | 2023 | 2023 |
| HONDA | CMX500 Rebel | 2017 | 2023 |
| HONDA | CMX500 S | 2020 | 2021 |
| HONDA | CRF110F | 2013 | 2024 |
| HONDA | CRF125F | 2014 | 2023 |
| HONDA | CRF125FB | 2014 | 2023 |
| HONDA | CRF150F | 2006 | 2019 |
| HONDA | CRF230F | 2003 | 2020 |
| HONDA | CRF230L | 2008 | 2012 |
| HONDA | CRF250F | 2019 | 2023 |
| HONDA | CRF250L | 2013 | 2019 |
| HONDA | CRF250L Rally | 2017 | 2020 |
| HONDA | CRF250LA ABS | 2018 | 2019 |
| HONDA | CRF250RLA Rally | 2017 | 2020 |
| HONDA | CRF250X | 2004 | 2014 |
| HONDA | CRF300 Rally | 2021 | 2023 |
| HONDA | CRF300L | 2021 | 2023 |
| HONDA | CRF450RX | 2017 | 2020 |
| HONDA | CRF450X | 2005 | 2014 |
| HONDA | CT110 Aust Post | 1991 | 1998 |
| HONDA | C110X Postie | 2018 | 2021 |
| HONDA | Monkey | 2019 | 2022 |
| HONDA | MSX125 Grom | 2016 | 2022 |
| HONDA | MW110 Benly | 2017 | 2021 |
| HONDA | NES125 | 2003 | 2006 |
| HONDA | NH80 Lead | 1986 | 1989 |
| HONDA | NQ50M Nifty Fifty | 1985 | 1989 |
| HONDA | NSC110 Dio | 2011 | 2021 |
| HONDA | NS400R | 1985 | 1985 |
| HONDA | NS400R (NC19) | 1985 | 1985 |
| HONDA | NVS50 Today | 2003 | 2014 |
| HONDA | PCX125 | 2010 | 2012 |
| HONDA | PCX150 | 2012 | 2018 |
| HONDA | PCX150A | 2019 | 2020 |
| HONDA | PCX160A | 2021 | 2021 |
| HONDA | Super Cub C110 / NBC | 2013 | 2015 |
| HONDA | Super Cub C125 | 2019 | 2022 |
| HONDA | SCV100 Lead | 2005 | 2010 |
| HONDA | SE50MK Elite | 1990 | 1990 |
| HONDA | SH150 | 2009 | 2011 |
| HONDA | SH150i | 2012 | 2012 |
| HONDA | SH150i ABS | 2013 | 2014 |
| HONDA | SH150D | 2017 | 2020 |
| HONDA | SJ100 Bali | 1996 | 1999 |
| HONDA | SK50M DIO | 1992 | 2000 |
| HONDA | SL230 | 1997 | 2002 |
| HONDA | SL250Y | 2000 | 2005 |
| HONDA | TA200 Shadow | 2003 | 2005 |
| HONDA | VTR250 | 1998 | 2012 |
| HONDA | VT250 (Spada) | 1990 | 1992 |
| HONDA | VT250C Magna | 1994 | 2002 |
| HONDA | XL250S (Degree) | 1995 | 1998 |
| HONDA | XL250S Degree | 1995 | 1998 |
| HONDA | XR125L | 2013 | 2015 |
| HONDA | XR150L | 2014 | 2021 |
| HONDA | XR250L | 2000 | 2008 |
| HONDA | XR400SM / XR400M | 2007 | 2009 |
| HONDA | XR400SM Super Motard | 2006 | 2009 |
| HUSABERG | FC450 | 2005 | 2006 |
| HUSABERG | FC550 | 2003 | 2008 |
| HUSABERG | FE350 | 2013 | 2014 |
| HUSABERG | FE390 | 2010 | 2012 |
| HUSABERG | FE450 | 2004 | 2013 |
| HUSABERG | FE450E | 2005 | 2009 |
| HUSABERG | FE501 | 2013 | 2014 |
| HUSABERG | FE550E | 2004 | 2008 |
| HUSABERG | FE570 | 2009 | 2012 |
| HUSABERG | FE650E | 2005 | 2008 |
| HUSABERG | FS450E | 2005 | 2006 |
| HUSABERG | FS570 Supermoto | 2010 | 2011 |
| HUSABERG | FS650C | 2005 | 2006 |
| HUSABERG | FS650E | 2005 | 2006 |
| HUSABERG | TE250 | 2011 | 2014 |
| HUSABERG | TE300 | 2011 | 2014 |
| HUSQVARNA | FC/FE350 | 2018 | 2023 |
| HUSQVARNA | FC250 | 2018 | 2024 |
| HUSQVARNA | FC350 | 2018 | 2024 |
| HUSQVARNA | FC450 | 2018 | 2024 |
| HUSQVARNA | FE250 | 2014 | 2024 |
| HUSQVARNA | FE350 | 2014 | 2024 |
| HUSQVARNA | FE450 | 2014 | 2024 |
| HUSQVARNA | FE501 | 2018 | 2024 |
| HUSQVARNA | FS450 | 2018 | 2024 |
| HUSQVARNA | FX350 | 2017 | 2024 |
| HUSQVARNA | FX450 | 2017 | 2024 |
| HUSQVARNA | SMR450 | 2004 | 2006 |
| HUSQVARNA | TC 250 2T | 2020 | 2023 |
| HUSQVARNA | TC 510 (4T) | 2005 | 2010 |
| HUSQVARNA | TE 250 (2T) | 2014 | 2018 |
| HUSQVARNA | TE 250 (4T) | 2004 | 2013 |
| HUSQVARNA | TE 250i (2T) | 2018 | 2023 |
| HUSQVARNA | TE 310 (4T) | 2009 | 2012 |
| HUSQVARNA | TE150 | 2023 | 2023 |
| HUSQVARNA | TE150 (Carb) | 2019 | 2019 |
| HUSQVARNA | TE150i | 2020 | 2023 |
| HUSQVARNA | TE300 | 2014 | 2024 |
| HUSQVARNA | TE300i | 2018 | 2022 |
| HUSQVARNA | TE449 | 2011 | 2012 |
| HUSQVARNA | TE450 | 2004 | 2009 |
| HUSQVARNA | TE510 | 2004 | 2009 |
| HUSQVARNA | TE511 | 2011 | 2012 |
| HUSQVARNA | TXC 250 (4T) | 2008 | 2010 |
| HUSQVARNA | TXC450 | 2008 | 2010 |
| HUSQVARNA | TX300 | 2017 | 2023 |
| HUSQVARNA | TX300i | 2020 | 2022 |
| HYOSUNG | EZ100M | 1999 | 2004 |
| HYOSUNG | Rally 100 | 2005 | 2006 |
| HYOSUNG | Rally 50 | 2007 | 2009 |
| HYOSUNG | 125 Exceed | 1999 | 1999 |
| HYOSUNG | 50 Avanti | 1999 | 1999 |
| HYOSUNG | 50 Prima | 1999 | 1999 |
| HYOSUNG | 50 Sense | 1999 | 1999 |
| HYOSUNG | 50 Super Cab | 1999 | 2006 |
| ITALJET | 50 Torpedo | 1998 | 2002 |
| KAWASAKI | GPX250R | 1995 | 2007 |
| KAWASAKI | KLR250 | 1985 | 2005 |
| KAWASAKI | KLR600 | 1984 | 1984 |
| KAWASAKI | KLX110 | 2010 | 2020 |
| KAWASAKI | KLX110L | 2010 | 2020 |
| KAWASAKI | KLX110R | 2022 | 2023 |
| KAWASAKI | KLX110RL | 2022 | 2023 |
| KAWASAKI | KLX140 Small Wheel | 2008 | 2020 |
| KAWASAKI | KLX140L (BW) / KLX14 | 2008 | 2008 |
| KAWASAKI | KLX140L Big Wheel | 2009 | 2020 |
| KAWASAKI | KLX140R (SW) / KLX14 | 2021 | 2023 |
| KAWASAKI | KLX140RL (BW) / KLX1 | 2021 | 2023 |
| KAWASAKI | KLX150BF | 2015 | 2019 |
| KAWASAKI | KLX150L | 2014 | 2015 |
| KAWASAKI | KLX230R | 2020 | 2021 |
| KAWASAKI | KLX230RS | 2022 | 2022 |
| KAWASAKI | KLX230SM | 2023 | 2023 |
| KAWASAKI | KLX250 | 2006 | 2007 |
| KAWASAKI | KLX250R | 1999 | 2005 |
| KAWASAKI | KLX250S | 2009 | 2020 |
| KAWASAKI | KLX250SF (Super Mota | 2010 | 2011 |
| KAWASAKI | KLX450R | 2008 | 2023 |
| KAWASAKI | KL250 Stockman | 2000 | 2021 |
| KAWASAKI | KL250 Super Sherpa | 1999 | 2007 |
| KAWASAKI | KR250 | 1986 | 1986 |
| KAWASAKI | KR250 (KR-1) | 1988 | 1988 |
| KAWASAKI | KR250 (KR-1S) | 1991 | 1992 |
| KAWASAKI | KX250 / KX252C | 2021 | 2023 |
| KAWASAKI | KX250X | 2021 | 2023 |
| KAWASAKI | KX450 / KX450J | 2019 | 2023 |
| KAWASAKI | KX450X | 2021 | 2023 |
| KAWASAKI | VN250 Eliminator | 1999 | 2006 |
| KAWASAKI | ZR250 Balius | 1997 | 1999 |
| KAWASAKI | ZZR250 | 1996 | 2007 |
| KAWASAKI | Z125 Pro | 2017 | 2022 |
| KTM | 125 SX | 2023 | 2024 |
| KTM | 125 XC | 2023 | 2023 |
| KTM | 200 EXC | 2013 | 2016 |
| KTM | 250 EXC | 2009 | 2019 |
| KTM | 250 EXC (TPI) | 2023 | 2023 |
| KTM | 250 EXC tpi | 2018 | 2022 |
| KTM | 250 EXC tpi Six Days | 2019 | 2022 |
| KTM | 250 EXC Racing 4T | 2003 | 2006 |
| KTM | 250 EXC-F Six Days | 2017 | 2022 |
| KTM | 250 EXCF | 2006 | 2023 |
| KTM | 250 F FREERIDE | 2018 | 2020 |
| KTM | 250 R FREERIDE | 2014 | 2017 |
| KTM | 250 SX | 2023 | 2024 |
| KTM | 250 SXF | 2012 | 2024 |
| KTM | 250 XC | 2018 | 2024 |
| KTM | 250 XC TPI | 2019 | 2022 |
| KTM | 250 XCF | 2014 | 2024 |
| KTM | 300 EXC | 2009 | 2018 |
| KTM | 300 EXC (TPI) | 2023 | 2023 |
| KTM | 300 EXC tpi | 2018 | 2022 |
| KTM | 300 EXC tpi Six Days | 2022 | 2022 |
| KTM | 300 EXC Six Days | 2013 | 2018 |
| KTM | 300 EXCE | 2007 | 2008 |
| KTM | 300 SX | 2023 | 2024 |
| KTM | 300 XC | 2014 | 2024 |
| KTM | 300 XC TPI | 2020 | 2022 |
| KTM | 350 EXCF | 2012 | 2023 |
| KTM | 350 EXCF Six Days | 2013 | 2022 |
| KTM | 350 FREERIDE | 2013 | 2017 |
| KTM | 350 SXF | 2018 | 2024 |
| KTM | 350 XCF | 2013 | 2024 |
| KTM | 400 EGS | 1995 | 1998 |
| KTM | 400 EXC | 2000 | 2003 |
| KTM | 450 EXC | 2009 | 2015 |
| KTM | 450 EXC Racing | 2003 | 2007 |
| KTM | 450 EXC Six Days | 2013 | 2016 |
| KTM | 450 EXCF | 2018 | 2023 |
| KTM | 450 EXCF Six Days | 2018 | 2023 |
| KTM | 450 EXCR | 2008 | 2008 |
| KTM | 450 SMR | 2012 | 2014 |
| KTM | 450 SXF | 2018 | 2024 |
| KTM | 450 XCF | 2013 | 2024 |
| KTM | 450 XCW | 2012 | 2012 |
| KTM | 500 EXC Six Days | 2016 | 2016 |
| KTM | 500 EXC (4T) | 2012 | 2016 |
| KTM | 500 EXC Six Days | 2013 | 2015 |
| KTM | 500 EXCF | 2018 | 2023 |
| KTM | 500 EXCF Six Days | 2018 | 2023 |
| KTM | 520 EXC | 2000 | 2002 |
| KTM | 525 EXC | 2003 | 2008 |
| KTM | 530 EXC | 2008 | 2011 |
| KTM | 530 EXC-R | 2008 | 2009 |
| KYMCO | "People 50 | Peop | 2007 |
| KYMCO | Agility 50 | 2015 | 2023 |
| KYMCO | AGILITY 50 4T | 2011 | 2023 |
| KYMCO | People 50 | Peop | 2007 |
| KYMCO | PEOPLE 50 | 2007 | 2012 |
| KYMCO | SENTO 50 | 2010 | 2011 |
| MALAGUTI | F12 R 50 Phantom AC | 2003 | 2004 |
| MALAGUTI | 50 Yesterday | 1997 | 2004 |
| MOTO BELLA | 50 XSJ | 2004 | 2004 |
| MZ | MZ 660 Skorpion Repl | 1995 | 2001 |
| MZ | MZ 660 Skorpion Spor | 1995 | 2002 |
| MZ | MZ 660 Skorpion Tour | 1995 | 2002 |
| MZ | MZ 660 Skorpion Trav | 1997 | 2002 |
| MZ - MUZ | 660 Skorpion Replica | 1995 | 2001 |
| MZ - MUZ | 660 Skorpion Sport | 1995 | 2002 |
| MZ - MUZ | 660 Skorpion Tour | 1995 | 2002 |
| MZ - MUZ | 660 Skorpion Travell | 1995 | 2002 |
| Piaggio/Vespa | 125 Fly | 2005 | 2005 |
| Piaggio/Vespa | 50 SI | 1979 | 1979 |
| PEUGEOT | Kisbee 2T | 2019 | 2021 |
| PEUGEOT | Trekker 50 | 1999 | 2004 |
| PEUGEOT | 100 Elyseo | 1998 | 2002 |
| PEUGEOT | 100 Speedfight | 1999 | 2003 |
| PEUGEOT | 50 Elyseo | 1998 | 2002 |
| PEUGEOT | 50 Jet Force | 2003 | 2005 |
| PEUGEOT | 50 Speedfight Aqua | 2002 | 2005 |
| PEUGEOT | 50 Speedfight Aria | 2002 | 2005 |
| PEUGEOT | 50 VivaCity | 2002 | 2004 |
| PIAGGIO | Fly 125 | 2005 | 2013 |
| PIAGGIO | Liberty S 150 3V | 2013 | 2016 |
| PIAGGIO | Liberty 150ie | 2012 | 2012 |
| PIAGGIO | Medley S | 2018 | 2021 |
| PIAGGIO | Medley 150 | 2016 | 2021 |
| PIAGGIO | NRG 50 Purejet/Power | 2005 | 2007 |
| PIAGGIO | Zip 50 (2 Stroke) | 2000 | 2019 |
| PIAGGIO | Zip 50 4T | 2003 | 2019 |
| PIAGGIO | 50 SI | 1979 | 1997 |
| PIT THUNDER | 110 Pit Thunder | 2002 | 2008 |
| RIEJU | MR Pro 250 | 2021 | 2023 |
| RIEJU | MR Pro 300 | 2021 | 2023 |
| RIEJU | MR Racing 250 | 2021 | 2023 |
| RIEJU | MR Racing 300 | 2021 | 2023 |
| RIEJU | MR Ranger 200 | 2021 | 2023 |
| RIEJU | MR Ranger 300 | 2021 | 2023 |
| RIEJU | MR 300 Six Days | 2023 | 2023 |
| SCP | 50 RUNNA | 2004 | 2006 |
| SHERCO | 125 SE Factory | 2021 | 2023 |
| SHERCO | 125 SE-R | 2018 | 2021 |
| SHERCO | 250 SE Factory | 2018 | 2023 |
| SHERCO | 250 SE FACTORY | 2020 | 2023 |
| SHERCO | 250 SE Racing | 2022 | 2022 |
| SHERCO | 250 SEF Factory | 2018 | 2023 |
| SHERCO | 250 SEF FACTORY | 2019 | 2023 |
| SHERCO | 250 SEF-R (All Vari | 2014 | 2020 |
| SHERCO | 250 SEFR (4T) | 2014 | 2020 |
| SHERCO | 300 SE Factory | 2020 | 2023 |
| SHERCO | 300 SE-R | 2014 | 2022 |
| SHERCO | 300 SEF Factory | 2019 | 2023 |
| SHERCO | 300 SEF-R | 2014 | 2022 |
| SHERCO | 300 SEFR (4T) | 2015 | 2020 |
| SHERCO | 300 SER (2T) | 2015 | 2021 |
| SHERCO | 450 Enduro 4.5 | 2009 | 2010 |
| SHERCO | 450 SEF Factory | 2019 | 2023 |
| SHERCO | 450 SEF-R | 2016 | 2021 |
| SHERCO | 450 SEFR (4T) | 2016 | 2021 |
| SHERCO | 500 SEF Factory | 2019 | 2023 |
| SHERCO | 500 SEFR | 2019 | 2021 |
| SUZUKI | DF200E Trojan | 1997 | 2003 |
| SUZUKI | DRZ250 | 2001 | 2020 |
| SUZUKI | DR200 | 1986 | 1991 |
| SUZUKI | DR200SE Trojan | 1996 | 2023 |
| SUZUKI | DR250R | 1998 | 2000 |
| SUZUKI | DR250S | 1988 | 1989 |
| SUZUKI | DR250SE | 1995 | 1995 |
| SUZUKI | DR350S | 1990 | 1994 |
| SUZUKI | DR350SE | 1994 | 1999 |
| SUZUKI | DR600R (Dakar) | 1986 | 1989 |
| SUZUKI | DR600S | 1985 | 1988 |
| SUZUKI | DR650R | 1990 | 1993 |
| SUZUKI | DR650RS | 1990 | 1991 |
| SUZUKI | DR650RSE | 1991 | 1992 |
| SUZUKI | GSXR125 | 2018 | 2021 |
| SUZUKI | GSXS125 | 2018 | 2021 |
| SUZUKI | GT250 | 1979 | 1982 |
| SUZUKI | GT250 (X7) | 1979 | 1982 |
| SUZUKI | GZ250 Marauder | 1999 | 2001 |
| SUZUKI | RGV250 | 1989 | 1998 |
| SUZUKI | RG250 (Gamma) | 1986 | 1987 |
| SUZUKI | RG250W | 1983 | 1984 |
| SUZUKI | RG500 | 1986 | 1987 |
| SUZUKI | RMX450Z | 2010 | 2017 |
| SUZUKI | TS125X | 1984 | 1985 |
| SUZUKI | TS185ER | 1991 | 1996 |
| SUZUKI | TS200R | 1991 | 1993 |
| SUZUKI | TS250X | 1984 | 1989 |
| SUZUKI | TS400 | 1973 | 1977 |
| SUZUKI | TU250X | 2018 | 2018 |
| SUZUKI | UK110 Address | 2015 | 2023 |
| SUZUKI | VL250 Intruder | 2002 | 2017 |
| SWM | RS300 R | 2015 | 2021 |
| SWM | RS300R | 2018 | 2018 |
| SWM | RS500 R | 2015 | 2021 |
| SWM | RS500R | 2018 | 2018 |
| SWM | SM500 R | 2016 | 2020 |
| SYM | SHARK 50 | 2004 | 2009 |
| TGB | Akros TEC 50 | 2000 | 2006 |
| TGB | Transcoot Delivery 1 | 2014 | 2018 |
| TGB | Transcoot Delivery 5 | 2005 | 2011 |
| TGB | Urban 125 | 1999 | 2004 |
| TGB | VooDoo 50 | 1999 | 2004 |
| TGB | 100 Urban | 2003 | 2004 |
| TGB | 125 Urban | 2003 | 2004 |
| TGB | 50 Akros TEC 5 | 2002 | 2006 |
| TGB | 50 Urban | 2003 | 2004 |
| TGB | 50 Voodoo | 2002 | 2004 |
| TM | ELECTRIC START MODEL | 1995 | 2008 |
| V Moto | JX50 Milan | 2003 | 2007 |
| V Moto | 125 Monaco | 2004 | 2007 |
| V Moto | 50 Monza | 2003 | 2007 |
| V-MOTO | MILAN JX50 | 2002 | 2007 |
| V-MOTO | MONACO 125 | 2004 | 2010 |
| V-MOTO | MONZA 50 | 2003 | 2011 |
| VESPA | ET2 50 | 1997 | 2002 |
| VESPA | GTS 150 Super 3V | 2015 | 2018 |
| VESPA | GTS150 ie 3V Super | 2015 | 2017 |
| VESPA | LX 50 | 2007 | 2014 |
| VESPA | Primavera 125 ie 3V | 2015 | 2017 |
| VESPA | Primavera 125 iGET | 2017 | 2021 |
| VESPA | Primavera 150 iGET | 2017 | 2018 |
| VESPA | Primavera 150 3V | 2014 | 2016 |
| VESPA | Primavera 50 2T | 2015 | 2017 |
| VESPA | Primavera 50 4T | 2015 | 2021 |
| VESPA | Sprint 150 | 2014 | 2017 |
| VESPA | Sprint 150 iGET | 2017 | 2021 |
| VESPA | S50 2T | 2011 | 2012 |
| YAMAHA | AG200 (Electric Star | 1997 | 2004 |
| YAMAHA | AG200F | 2008 | 2011 |
| YAMAHA | AG200FE | 2012 | 2022 |
| YAMAHA | CV50 JOG | 2006 | 2008 |
| YAMAHA | CW50 Zuma | 1990 | 1999 |
| YAMAHA | CY50 JOG | 1992 | 2003 |
| YAMAHA | D'elight (LTS125) | 2017 | 2021 |
| YAMAHA | D'elight (XC115S) | 2015 | 2016 |
| YAMAHA | DT230 | 1999 | 2004 |
| YAMAHA | MT-03LA / MTN320A | 2016 | 2022 |
| YAMAHA | MW125 Tricity | 2015 | 2017 |
| YAMAHA | NMAX 125 | 2016 | 2017 |
| YAMAHA | NMAX 155 | 2018 | 2021 |
| YAMAHA | NMAX 155 ABS / GPD15 | 2021 | 2022 |
| YAMAHA | SH50 Razz | 1988 | 1997 |
| YAMAHA | Tricity 155 (MWS150A | 2016 | 2021 |
| YAMAHA | TT-R125 / TTR125 | 2004 | 2004 |
| YAMAHA | TT-R230 / TTR230 | 2020 | 2023 |
| YAMAHA | TTR230 | 2005 | 2019 |
| YAMAHA | TZR250 | 1987 | 1990 |
| YAMAHA | WR250F | 2003 | 2024 |
| YAMAHA | WR250R | 2008 | 2021 |
| YAMAHA | WR250X | 2008 | 2011 |
| YAMAHA | WR450F | 2003 | 2024 |
| YAMAHA | XC50 Vino | 2006 | 2007 |
| YAMAHA | XT225 (Serow) | 1993 | 1994 |
| YAMAHA | XT250 | 1995 | 2021 |
| YAMAHA | XT550 | 1982 | 1983 |
| YAMAHA | XT600 | 1984 | 1989 |
| YAMAHA | XVS250 | 2001 | 2009 |
| YAMAHA | YQ100 Aerox | 2002 | 2004 |
| YAMAHA | YQ50 (Aerox) | 2002 | 2010 |
| YAMAHA | YW100 Beewee | 2007 | 2008 |
