MOTUL AIR FILTER WASH KIT
$129.89
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
Perfect value pack to clean your air fitler after a ride. Includes:.
Features
Motul Air Filter Oil Motul Tech Grease 200g Tube Motol Motech Foam Filter Clean Drying Rack Gloves
| Make | Model | Year From | Year To |
|---|---|---|---|
| GASGAS | EC250 | 2021 | 2023 |
| GASGAS | EC250 2T | 2020 | 2020 |
| GASGAS | EC250F | 2021 | 2024 |
| GASGAS | EC300 | 2021 | 2023 |
| GASGAS | EC350F | 2021 | 2024 |
| GASGAS | EC450F | 2024 | 2024 |
| GASGAS | EC500F | 2024 | 2024 |
| GASGAS | EX250F | 2023 | 2024 |
| GASGAS | EX350F | 2022 | 2024 |
| GASGAS | EX450F | 2022 | 2024 |
| GASGAS | MC125 | 2021 | 2024 |
| GASGAS | MC250F | 2021 | 2024 |
| GASGAS | MC450F | 2021 | 2024 |
| HONDA | CRF250R | 2004 | 2024 |
| HONDA | CRF250RX | 2022 | 2023 |
| HONDA | CRF250X | 2004 | 2014 |
| HONDA | CRF450R | 2003 | 2024 |
| HONDA | CRF450RL | 2024 | 2024 |
| HONDA | CRF450RX | 2017 | 2024 |
| HONDA | CRF450X | 2005 | 2014 |
| HONDA | CR125R | 2002 | 2007 |
| HONDA | CR250R | 2002 | 2007 |
| HUSABERG | FE250 | 2013 | 2013 |
| HUSABERG | FE350 | 2013 | 2014 |
| HUSABERG | FE450 | 2013 | 2013 |
| HUSABERG | FE501 | 2013 | 2014 |
| HUSQVARNA | FC/FE350 | 2014 | 2022 |
| HUSQVARNA | FC250 | 2014 | 2024 |
| HUSQVARNA | FC350 | 2014 | 2024 |
| HUSQVARNA | FC450 | 2014 | 2024 |
| HUSQVARNA | FE250 | 2014 | 2024 |
| HUSQVARNA | FE350 | 2014 | 2024 |
| HUSQVARNA | FE450 | 2014 | 2024 |
| HUSQVARNA | FE501 | 2017 | 2024 |
| HUSQVARNA | FS450 | 2016 | 2024 |
| HUSQVARNA | FX350 | 2017 | 2022 |
| HUSQVARNA | FX450 | 2017 | 2022 |
| HUSQVARNA | TC 250 2T | 2014 | 2023 |
| HUSQVARNA | TC125 | 2014 | 2023 |
| HUSQVARNA | TC85 Big Wheel | 2014 | 2023 |
| HUSQVARNA | TC85 Small Wheel | 2014 | 2023 |
| HUSQVARNA | TE 250 (2T) | 2014 | 2018 |
| HUSQVARNA | TE 250i (2T) | 2018 | 2023 |
| HUSQVARNA | TE125 | 2016 | 2017 |
| HUSQVARNA | TE150 | 2023 | 2023 |
| HUSQVARNA | TE150 (Carb) | 2019 | 2019 |
| HUSQVARNA | TE150i | 2020 | 2023 |
| HUSQVARNA | TE300 | 2014 | 2024 |
| HUSQVARNA | TE300i | 2018 | 2022 |
| HUSQVARNA | TX125 | 2017 | 2019 |
| HUSQVARNA | TX300 | 2017 | 2023 |
| HUSQVARNA | TX300i | 2020 | 2022 |
| KAWASAKI | KLX400R | 2003 | 2004 |
| KAWASAKI | KX125 | 2002 | 2008 |
| KAWASAKI | KX250 | 2002 | 2008 |
| KAWASAKI | KX250 / KX250A | 2018 | 2019 |
| KAWASAKI | KX250 / KX252B | 2020 | 2020 |
| KAWASAKI | KX250 / KX252C | 2021 | 2023 |
| KAWASAKI | KX250F | 2006 | 2017 |
| KAWASAKI | KX250X | 2021 | 2023 |
| KAWASAKI | KX450 / KX450J | 2019 | 2023 |
| KAWASAKI | KX450F | 2006 | 2009 |
| KAWASAKI | KX450F / KX450E | 2010 | 2011 |
| KAWASAKI | KX450F / KX450F | 2012 | 2015 |
| KAWASAKI | KX450F / KX450H | 2016 | 2018 |
| KAWASAKI | KX450X | 2021 | 2023 |
| KTM | 125 SX | 2011 | 2024 |
| KTM | 125 XCW | 2017 | 2018 |
| KTM | 150 EXC (TPI) | 2023 | 2023 |
| KTM | 150 EXC tpi | 2021 | 2022 |
| KTM | 150 EXC TPI | 2021 | 2023 |
| KTM | 150 SX | 2011 | 2022 |
| KTM | 150 XC | 2014 | 2014 |
| KTM | 150 XCW | 2017 | 2019 |
| KTM | 200 EXC | 2012 | 2016 |
| KTM | 250 EXC | 2012 | 2018 |
| KTM | 250 EXC (TPI) | 2023 | 2023 |
| KTM | 250 EXC tpi | 2018 | 2022 |
| KTM | 250 EXC tpi Six Days | 2019 | 2022 |
| KTM | 250 EXC TPI | 2018 | 2023 |
| KTM | 250 EXC-F Six Days | 2013 | 2022 |
| KTM | 250 EXCF | 2012 | 2024 |
| KTM | 250 EXCF Six Days | 2015 | 2022 |
| KTM | 250 SX | 2011 | 2024 |
| KTM | 250 SXF | 2011 | 2024 |
| KTM | 250 XC | 2018 | 2024 |
| KTM | 250 XC TPI | 2020 | 2022 |
| KTM | 250 XCF | 2014 | 2024 |
| KTM | 300 EXC | 2012 | 2017 |
| KTM | 300 EXC (TPI) | 2023 | 2023 |
| KTM | 300 EXC tpi | 2018 | 2022 |
| KTM | 300 EXC tpi Six Days | 2022 | 2022 |
| KTM | 300 EXC Six Days | 2015 | 2017 |
| KTM | 300 SX | 2023 | 2024 |
| KTM | 300 XC | 2012 | 2024 |
| KTM | 300 XC TPI | 2020 | 2022 |
| KTM | 300 XCW | 2013 | 2013 |
| KTM | 350 EXCF | 2012 | 2024 |
| KTM | 350 EXCF Six Days | 2015 | 2022 |
| KTM | 350 SXF | 2011 | 2024 |
| KTM | 350 XCF | 2013 | 2024 |
| KTM | 450 EXC | 2012 | 2016 |
| KTM | 450 EXC Six Days | 2015 | 2016 |
| KTM | 450 EXCF | 2017 | 2024 |
| KTM | 450 EXCF Six Days | 2017 | 2023 |
| KTM | 450 SMR | 2012 | 2014 |
| KTM | 450 SXF | 2011 | 2024 |
| KTM | 450 XCF | 2013 | 2024 |
| KTM | 450 XCW | 2012 | 2012 |
| KTM | 500 EXC Six Days | 2016 | 2016 |
| KTM | 500 EXC (4T) | 2012 | 2016 |
| KTM | 500 EXC Six Days | 2015 | 2015 |
| KTM | 500 EXCF | 2017 | 2024 |
| KTM | 500 EXCF Six Days | 2017 | 2023 |
| KTM | 85 SX Big Wheel | 2013 | 2024 |
| KTM | 85 SX Small Wheel | 2013 | 2024 |
| SUZUKI | DR-Z400 (Kick Start | 2000 | 2000 |
| SUZUKI | DRZ400E | 2001 | 2023 |
| SUZUKI | DRZ400S | 2006 | 2015 |
| SUZUKI | DRZ400SM | 2005 | 2021 |
| SUZUKI | RMX450Z | 2010 | 2017 |
| SUZUKI | RMZ250 | 2007 | 2024 |
| SUZUKI | RMZ450 | 2005 | 2024 |
| SUZUKI | RM125 | 2004 | 2011 |
| SUZUKI | RM250 | 2003 | 2011 |
| TRIUMPH | 250 TF 250-X | 2024 | 2024 |
| YAMAHA | TT-R125LE (BW) / TTR | 2008 | 2008 |
| YAMAHA | TT-R125LW (BW) / TTR | 2005 | 2008 |
| YAMAHA | TT-R125LWE (BW) / TT | 2003 | 2007 |
| YAMAHA | TT-R230 / TTR230 | 2020 | 2023 |
| YAMAHA | TTR125 E Small Wheel | 2009 | 2018 |
| YAMAHA | TTR125 LWE Big Wheel | 2009 | 2023 |
| YAMAHA | TTR230 | 2005 | 2019 |
| YAMAHA | WR250F | 2001 | 2024 |
| YAMAHA | WR400F | 1998 | 2001 |
| YAMAHA | WR426F | 2001 | 2002 |
| YAMAHA | WR450F | 2003 | 2024 |
| YAMAHA | YZ125 | 1997 | 2024 |
| YAMAHA | YZ125SP (50TH ANNIV) | 2024 | 2024 |
| YAMAHA | YZ125X | 2020 | 2023 |
| YAMAHA | YZ250 | 1997 | 2021 |
| YAMAHA | YZ250F | 2001 | 2024 |
| YAMAHA | YZ250F (50th Annrry) | 2024 | 2024 |
| YAMAHA | YZ250FX | 2015 | 2024 |
| YAMAHA | YZ250FX R | 2020 | 2020 |
| YAMAHA | YZ250X | 2016 | 2024 |
| YAMAHA | YZ400F | 1998 | 1999 |
| YAMAHA | YZ426F | 2000 | 2002 |
| YAMAHA | YZ450F | 2003 | 2022 |
| YAMAHA | YZ450FX | 2016 | 2023 |
| YAMAHA | YZ85 | 2002 | 2023 |
| YAMAHA | YZ85L Big Wheel | 2002 | 2023 |
*Christmas delivery Notice: Order by 12th Dec 2025 for the best chance of delivery before Christmas, however we cannot guarantee delivery and remain subject to our shipping partners. Please shop in our pyhsical store locations to collect your Christmas gifts. Note instant E-Gift Cards are available online and will be in your inbox within minutes, the perfect last minute gift!
Some suppliers are closed over holiday period, some items may take a little longer to be delivered.
Orders below $99 freight - $16.95*
Orders above $99 freight - Free*
Excludes bulky shipping items. Inclusive of GST Australia wide, excludes items that contain a bulky freight charge*
*Bulky Freight Charges
Our bulky shipping rates are tiered and apply to select categories, please review below.
Bulky orders consist of items that are larger or heavier than an average order or contain more than nine items.
Information is provided on each product page if the item has a bulky freight charge.
-
Tier One Categories - $29.95
- Balance & Kids E-Bike
- Other Bags
- Top Boxes & Luggage Racks
- Dirt Bike Lift Stands
- Dirt Bike Stands
- Road Bike Stands
- Front and Rear Pulleys
- Exhaust Guards
- Water Lighting
- Moto-Cred Pro Tyre Changer with Carry Bag
- Moto-Cred Ladder Ramp Foldable with 6 Steps
- Moto-Cred Dirt Bike Scissor Lift Stand
- Moto-Cred Dirt Bike Ramp - Long
-
Tier Two Categories - $39.95
- Motorcycle Wheels
- Motorcycle Ramps
-
Tier Three Categories - $49.95
- Bumpers, Racks, Ladders
- Bike Carrier
- Gear Bags
- Exhaust Full Systems
- Exhaust - Slip On
- Fork Springs
- Plastics for your bike
- Adveture Bike Tyres
- Dirt Bike Tyres
- Road Bike Tyres
- Tyres
- Hard Bags And Storage
- Seats
- Shock Absorbers
- Heated seats
- Fuel Tanks
- Saddle bags & Panniers
-
Tier Four Sur-ron Bikes - $69.95





