MOTUL OFFROAD CARE PACK
Special Price
$69.90
Regular Price
$109.90
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
A great value pack for any off road rider to prep or clean up after a ride Includes:.
Features
Off Road Chain Lube Air Filter Oil Shine & Go Spray Helmet and Visor Clean
| Make | Model | Year From | Year To |
|---|---|---|---|
| ADLY | Interceptor 150S | 2016 | 2016 |
| ADLY | 500S | 2012 | 2012 |
| ADLY | 600U | 2011 | 2012 |
| AJP | PR3 125 MX | 2018 | 2018 |
| AJP | PR3 240 Enduro Pro | 2018 | 2018 |
| AJP | PR3 240 MX Pro | 2018 | 2018 |
| AJP | PR4 240 Enduro Pro | 2018 | 2018 |
| AJP | PR4 240 Extreme | 2018 | 2018 |
| AJP | PR4 240 MX | 2018 | 2018 |
| AJP | PR5 250 Enduro | 2015 | 2018 |
| AJP | PR7 ADVENTURE | 2022 | 2022 |
| AJP | PR7 600 | 2018 | 2019 |
| ALFER | VR 250 Enduro | 1998 | 2004 |
| APRILIA | MXV450 | 2010 | 2010 |
| APRILIA | PEGASO 650 Trail | 2005 | 2010 |
| APRILIA | RXV 450 | 2006 | 2009 |
| APRILIA | RXV 550 | 2006 | 2009 |
| APRILIA | SXV 450 Supermoto | 2006 | 2008 |
| APRILIA | 50 RX | 2004 | 2005 |
| ATOMIK | BLITZ 250 | 2010 | 2010 |
| BETA | EVO 2T 125 | 2022 | 2022 |
| BETA | EVO 2T 200 | 2022 | 2022 |
| BETA | EVO 2T 250 | 2022 | 2022 |
| BETA | EVO 2T 300 | 2012 | 2022 |
| BETA | EVO 200 2T | 2018 | 2020 |
| BETA | EVO 300 2T | 2012 | 2022 |
| BETA | EVO 4T 300 | 2022 | 2022 |
| BETA | EVO 80 2T Junior | 2022 | 2022 |
| BETA | EVO 80 2T Senior | 2022 | 2022 |
| BETA | RR125 2T | 2019 | 2023 |
| BETA | RR125 2T Racing | 2021 | 2022 |
| BETA | RR125 2T RACING | 2019 | 2022 |
| BETA | RR200 2T | 2020 | 2023 |
| BETA | RR200 2T Racing | 2021 | 2022 |
| BETA | RR250 2T | 2013 | 2023 |
| BETA | RR250 2T RACING | 2019 | 2022 |
| BETA | RR300 2T | 2014 | 2023 |
| BETA | RR300 2T RACING | 2019 | 2022 |
| BETA | RR350 4T | 2011 | 2019 |
| BETA | RR350 4T RACING | 2019 | 2021 |
| BETA | RR390 4T | 2015 | 2019 |
| BETA | RR390 4T Racing EFI | 2021 | 2022 |
| BETA | RR400 4T | 2012 | 2014 |
| BETA | RR430 4T | 2016 | 2019 |
| BETA | RR430 4T RACING | 2019 | 2022 |
| BETA | RR450 4T | 2006 | 2014 |
| BETA | RR480 4T | 2015 | 2019 |
| BETA | RR480 4T RACING | 2019 | 2021 |
| BETA | RR498 4T | 2012 | 2014 |
| BETA | RR525 4T | 2006 | 2007 |
| BETA | X-Trainer 250 | 2019 | 2023 |
| BETA | X-Trainer 300 | 2017 | 2023 |
| BETA | XTRAINER 250 | 2019 | 2023 |
| BETA | XTRAINER 300 | 2015 | 2023 |
| BETA | 125 REV 2T | 2004 | 2006 |
| BETA | 200 EVO 2T | 2004 | 2006 |
| BETA | 250 EVO 2T | 2004 | 2006 |
| BETA | 270 REV 2T | 2004 | 2006 |
| BETA | 50 REV | 2006 | 2006 |
| BETA | 80 REV | 2006 | 2006 |
| BMW | G450X | 2008 | 2010 |
| BMW | G650X Challenge | 2007 | 2009 |
| BMW | G650X Country | 2007 | 2009 |
| BMW | G650X Moto | 2007 | 2008 |
| BOMBARDIER (also see | DS650 | 2000 | 2008 |
| BOMBARDIER (also see | OUTLANDER | 2003 | 2006 |
| BOMBARDIER (also see | QUEST | 2001 | 2003 |
| BOMBARDIER (also see | Rally | 2003 | 2006 |
| BOMBARDIER (also see | TRAXTER (All) | 1999 | 2005 |
| BOMBARDIER (also see | 330 OUTLANDER | 2005 | 2005 |
| BOMBARDIER (also see | 400 Outlander | 2005 | 2005 |
| BULTACO | ALL | 1975 | 1996 |
| BULTACO | FRONTERA 250 | 1975 | 1979 |
| BULTACO | FRONTERA 360 | 1975 | 1976 |
| BULTACO | FRONTERA 370 | 1976 | 1978 |
| BULTACO | PURSANG MK12 370 | 1978 | 1979 |
| BULTACO | 125 Pursang MK6 | 1972 | 1973 |
| BULTACO | 125 Pursang MK7 | 1973 | 1975 |
| BULTACO | 315R | 1997 | 1999 |
| Can-Am | DS450 X | 2009 | 2012 |
| Can-Am | DS650 | 2007 | 2007 |
| CAGIVA | 500 Canyon Dual Spor | 1999 | 2000 |
| CAGIVA | 500 W16 | 1994 | 1998 |
| CAGIVA | 600 River Road | 1995 | 1999 |
| CAGIVA | 600 W16 Dual Sports | 1995 | 1997 |
| CAGIVA | 650 Ala Azzurra | 1984 | 1984 |
| CAGIVA | 650 Ala Azzurra GT | 1987 | 1987 |
| CAGIVA | 650 Elefant | 1986 | 1988 |
| CAGIVA | 650 W16 | 1993 | 1993 |
| CAGIVA | 750 Elefant | 1988 | 1997 |
| CAGIVA | 900 Elefant | 1993 | 2000 |
| CAGIVA | 900 Gran Canyon Dual | 2001 | 2001 |
| CANNONDALE | 440 ALL MODELS | 2003 | 2003 |
| CCM | R30 SM | 2002 | 2008 |
| CCM | 404E | 2003 | 2007 |
| CCM | 604 E 600 Sportmoto | 1998 | 2006 |
| CCM | 644 DS | 2005 | 2006 |
| CZ (JAWA) | ALL MODELS | 1972 | 1976 |
| CZ (JAWA) | JAWA (Street Models) | 1975 | 1990 |
| E-TON | VIPER 50 | 2003 | 2006 |
| E-TON | VIPER 90 | 2003 | 2006 |
| E-TON | 150 Challenger | 2003 | 2006 |
| FACTORY BIKE | CR2 125 | 2004 | 2005 |
| FACTORY BIKE | FS 110 | 2007 | 2008 |
| FACTORY BIKE | FY 110 MINI DESERT | 2004 | 2005 |
| FACTORY BIKE | 50 Phantom R14 | 2004 | 2005 |
| GASGAS | EC Ranger 300 | 2019 | 2020 |
| GASGAS | EC 50 Boy | 2001 | 2005 |
| GASGAS | EC125 | 2001 | 2014 |
| GASGAS | EC200 | 2012 | 2015 |
| GASGAS | EC200 Enduro | 2000 | 2015 |
| GASGAS | EC200 2T | 2019 | 2019 |
| GASGAS | EC200R | 2012 | 2015 |
| GASGAS | EC250 | 1996 | 2023 |
| GASGAS | EC250 E | 2013 | 2013 |
| GASGAS | EC250 ELC | 2011 | 2012 |
| GASGAS | EC250 FSE | 2010 | 2010 |
| GASGAS | EC250 R | 2012 | 2012 |
| GASGAS | EC250 2T | 2006 | 2020 |
| GASGAS | EC250 4T | 2011 | 2014 |
| GASGAS | EC250F | 2021 | 2024 |
| GASGAS | EC300 | 2009 | 2023 |
| GASGAS | EC300 E | 2013 | 2015 |
| GASGAS | EC300 ELC | 2012 | 2012 |
| GASGAS | EC300 F | 2013 | 2013 |
| GASGAS | EC300 2T | 2000 | 2008 |
| GASGAS | EC350F | 2021 | 2024 |
| GASGAS | EC400 FSE 4T | 2002 | 2006 |
| GASGAS | EC450 FSR | 2007 | 2007 |
| GASGAS | EC450F | 2024 | 2024 |
| GASGAS | EC450FSE | 2004 | 2013 |
| GASGAS | EC500F | 2024 | 2024 |
| GASGAS | EC515 FSE | 2008 | 2008 |
| GASGAS | EC515 FSR (SACHS) | 2007 | 2009 |
| GASGAS | ES 700 | 2022 | 2022 |
| GASGAS | EX250 | 2022 | 2022 |
| GASGAS | EX250F | 2023 | 2024 |
| GASGAS | EX300 | 2022 | 2023 |
| GASGAS | EX350F | 2022 | 2024 |
| GASGAS | EX450F | 2022 | 2024 |
| GASGAS | E10 | 2019 | 2019 |
| GASGAS | E12 Electric Kids | 2019 | 2019 |
| GASGAS | E5 | 2021 | 2021 |
| GASGAS | FSE450 | 2006 | 2007 |
| GASGAS | JTR160 | 1995 | 1996 |
| GASGAS | JTR250 | 1996 | 1997 |
| GASGAS | MC 125 2T | 2001 | 2007 |
| GASGAS | MC 50 CROSS | 2006 | 2006 |
| GASGAS | MC 65 CROSS | 2006 | 2006 |
| GASGAS | MC125 | 2021 | 2024 |
| GASGAS | MC250 | 1999 | 2024 |
| GASGAS | MC250F | 2021 | 2024 |
| GASGAS | MC350F | 2022 | 2024 |
| GASGAS | MC450F | 2021 | 2024 |
| GASGAS | MC50 | 2021 | 2023 |
| GASGAS | MC65 | 2021 | 2023 |
| GASGAS | MC85 Big Wheel | 2021 | 2024 |
| GASGAS | MC85 Small Wheel | 2022 | 2024 |
| GASGAS | MX65 (MC) | 2005 | 2008 |
| GASGAS | Pampera 370 | 1998 | 1999 |
| GASGAS | SM 700 | 2022 | 2022 |
| GASGAS | SM400 FSE | 2002 | 2003 |
| GASGAS | SM450 FSE | 2004 | 2005 |
| GASGAS | TX Randonne 200 | 2015 | 2015 |
| GASGAS | TXT Boy 50 | 2004 | 2013 |
| GASGAS | TXT Pro 125 | 2012 | 2014 |
| GASGAS | TXT Pro 200 | 1997 | 2008 |
| GASGAS | TXT Pro 250 | 2012 | 2014 |
| GASGAS | TXT Pro 280 | 2004 | 2014 |
| GASGAS | TXT Pro 300 | 2012 | 2014 |
| GASGAS | TXT 80 Rookie | 2002 | 2006 |
| GASGAS | TX125 RandonneTX125 | 2012 | 2012 |
| GASGAS | TX250 | 1998 | 2003 |
| GASGAS | TX270 | 1998 | 1999 |
| GASGAS | TX320 | 1998 | 1999 |
| GASGAS | XC200 | 2019 | 2019 |
| GASGAS | XC250 | 2019 | 2019 |
| GASGAS | XC300 | 2019 | 2019 |
| GASGAS | 250 ECRanger | 2019 | 2020 |
| GASGAS | 250 Pampera | 1996 | 2005 |
| GASGAS | 250 Quad RV4 | 2006 | 2006 |
| GASGAS | 300 Wild HP | 2003 | 2006 |
| GASGAS | 400 Pampera | 2006 | 2006 |
| GASGAS | 450 Wild HP | 2003 | 2007 |
| HONDA | ATC110 | 1979 | 1985 |
| HONDA | ATC125M | 1984 | 1985 |
| HONDA | ATC185 | 1980 | 1983 |
| HONDA | ATC200 | 1981 | 1987 |
| HONDA | ATC200X | 1985 | 1985 |
| HONDA | ATC250ES | 1985 | 1988 |
| HONDA | ATC250R | 1981 | 1986 |
| HONDA | ATC70 | 1976 | 1985 |
| HONDA | ATC90 | 1971 | 1978 |
| HONDA | CL100 Scrambler | 1971 | 1973 |
| HONDA | CL70 | 1969 | 1972 |
| HONDA | CMX1100 DCT / CMX110 | 2021 | 2022 |
| HONDA | CMX1100 Rebel | 2021 | 2022 |
| HONDA | CRF100F | 2004 | 2014 |
| HONDA | CRF1000L Africa Twin | 2016 | 2017 |
| HONDA | CRF110F | 2013 | 2024 |
| HONDA | CRF1100 Africa Twin | 2020 | 2023 |
| HONDA | CRF1100L Africa Twin | 2020 | 2021 |
| HONDA | CRF125F | 2014 | 2023 |
| HONDA | CRF125FB | 2014 | 2023 |
| HONDA | CRF150F | 2003 | 2019 |
| HONDA | CRF150R Small Wheel | 2007 | 2015 |
| HONDA | CRF150RB (BW) | 2007 | 2017 |
| HONDA | CRF150RB Big Wheel | 2007 | 2023 |
| HONDA | CRF230F | 2003 | 2020 |
| HONDA | CRF230L | 2008 | 2012 |
| HONDA | CRF250F | 2019 | 2023 |
| HONDA | CRF250L | 2013 | 2019 |
| HONDA | CRF250L Rally | 2017 | 2020 |
| HONDA | CRF250LA ABS | 2018 | 2019 |
| HONDA | CRF250R | 2004 | 2024 |
| HONDA | CRF250RLA Rally | 2017 | 2020 |
| HONDA | CRF250RX | 2022 | 2023 |
| HONDA | CRF250X | 2004 | 2014 |
| HONDA | CRF300 Rally | 2021 | 2023 |
| HONDA | CRF300L | 2021 | 2023 |
| HONDA | CRF450L | 2019 | 2020 |
| HONDA | CRF450R | 2002 | 2024 |
| HONDA | CRF450R Works Editio | 2023 | 2023 |
| HONDA | CRF450RL | 2024 | 2024 |
| HONDA | CRF450RX | 2017 | 2024 |
| HONDA | CRF450X | 2005 | 2014 |
| HONDA | CRF50F | 2004 | 2023 |
| HONDA | CRF70F | 2004 | 2012 |
| HONDA | CRF80F | 2004 | 2014 |
| HONDA | CRM250 (Import) | 1991 | 1995 |
| HONDA | CRM250AR | 1998 | 1999 |
| HONDA | CR125M | 1974 | 1978 |
| HONDA | CR125R | 1979 | 2007 |
| HONDA | CR250M | 1973 | 1978 |
| HONDA | CR250R | 1996 | 2007 |
| HONDA | CR250R (SN:GC800020) | 1986 | 1986 |
| HONDA | CR450R | 1981 | 1982 |
| HONDA | CR480R | 1982 | 1983 |
| HONDA | CR500R | 1984 | 2001 |
| HONDA | CR500R (ADR) | 2002 | 2003 |
| HONDA | CR500RE (ADR) | 2002 | 2002 |
| HONDA | CR60R | 1983 | 1985 |
| HONDA | CR80R | 1985 | 2002 |
| HONDA | CR80RB | 1997 | 2002 |
| HONDA | CR85R Big Wheel | 2003 | 2007 |
| HONDA | CR85R Small Wheel | 2003 | 2007 |
| HONDA | CR85RB (BW) | 2003 | 2007 |
| HONDA | CTX200 (Bushlander) | 2016 | 2016 |
| HONDA | CT110 | 1980 | 2009 |
| HONDA | CT125 | 1977 | 2021 |
| HONDA | CT185 | 1982 | 1983 |
| HONDA | CT200 | 1994 | 1999 |
| HONDA | CT90 | 1966 | 1979 |
| HONDA | C110X Postie | 2018 | 2021 |
| HONDA | C70 | 1977 | 1978 |
| HONDA | C90 | 1978 | 1986 |
| HONDA | Hornet 750 / CB750A | 2023 | 2023 |
| HONDA | H100 | 1980 | 1984 |
| HONDA | MR250 | 1976 | 1976 |
| HONDA | MT250 | 1974 | 1976 |
| HONDA | NT1100 | 2022 | 2023 |
| HONDA | SL100 | 1970 | 1973 |
| HONDA | SL125 | 1971 | 1980 |
| HONDA | SL230 | 1997 | 2002 |
| HONDA | SL250Y | 2000 | 2005 |
| HONDA | SL350 | 1970 | 1973 |
| HONDA | ST90 | 1973 | 1975 |
| HONDA | TLR250 | 1985 | 1993 |
| HONDA | TL125S | 1973 | 1976 |
| HONDA | TRX250R | 1986 | 1989 |
| HONDA | TRX300EX Sportrax | 1996 | 1996 |
| HONDA | TRX400EX Sportrax 2X | 1999 | 2009 |
| HONDA | TRX450ER | 2006 | 2014 |
| HONDA | TRX450ER 2WD | 2006 | 2014 |
| HONDA | TRX450R 2WD | 2004 | 2009 |
| HONDA | TRX700XX | 2008 | 2012 |
| HONDA | TRX90 2WD | 1997 | 2006 |
| HONDA | TRX90EX 2WD | 2007 | 2009 |
| HONDA | TRX90X | 2011 | 2019 |
| HONDA | XLR250 | 2005 | 2005 |
| HONDA | XLV750R | 1985 | 1985 |
| HONDA | XLX250R | 1984 | 1985 |
| HONDA | XL100 | 1974 | 1978 |
| HONDA | XL100S | 1979 | 1980 |
| HONDA | XL1000V (Varadero) ( | 2007 | 2009 |
| HONDA | XL1000V Varadero | 1999 | 2009 |
| HONDA | XL125 | 1974 | 1978 |
| HONDA | XL125K | 1976 | 1978 |
| HONDA | XL125S | 1979 | 1984 |
| HONDA | XL175 | 1974 | 1977 |
| HONDA | XL185S | 1979 | 1998 |
| HONDA | XL200R | 1983 | 1984 |
| HONDA | XL250 | 1971 | 1979 |
| HONDA | XL250R | 1982 | 1987 |
| HONDA | XL250S | 1979 | 1981 |
| HONDA | XL250S (Degree) | 1995 | 1998 |
| HONDA | XL250S Degree | 1995 | 1998 |
| HONDA | XL350 | 1974 | 1978 |
| HONDA | XL350R | 1984 | 1985 |
| HONDA | XL50 | 1980 | 1980 |
| HONDA | XL500R | 1982 | 1983 |
| HONDA | XL500S | 1979 | 1981 |
| HONDA | XL600R | 1983 | 1985 |
| HONDA | XL600RM | 1986 | 1987 |
| HONDA | XL600V Transalp | 1987 | 1994 |
| HONDA | XL650V (Transalp) | 2002 | 2007 |
| HONDA | XL650V Transalp | 2002 | 2007 |
| HONDA | XL70 | 1974 | 1976 |
| HONDA | XL700V Transalp | 2008 | 2009 |
| HONDA | XL75 | 1977 | 1979 |
| HONDA | XL80 | 1980 | 1985 |
| HONDA | XRV650 (Africa Twin) | 1988 | 1990 |
| HONDA | XRV750 Africa Twin | 1990 | 2003 |
| HONDA | XR100 | 1981 | 1984 |
| HONDA | XR100R | 1985 | 2003 |
| HONDA | XR125L | 2013 | 2015 |
| HONDA | XR150L | 2014 | 2021 |
| HONDA | XR185 | 1979 | 1979 |
| HONDA | XR190CT (AG-XR) | 2017 | 2022 |
| HONDA | XR200 | 1980 | 1980 |
| HONDA | XR200R | 1981 | 2002 |
| HONDA | XR250 | 1979 | 1982 |
| HONDA | XR250L | 2000 | 2008 |
| HONDA | XR250R | 1981 | 2004 |
| HONDA | XR350R | 1983 | 1986 |
| HONDA | XR400R | 1996 | 2005 |
| HONDA | XR400SM / XR400M | 2007 | 2009 |
| HONDA | XR400SM Super Motard | 2006 | 2009 |
| HONDA | XR50R | 2000 | 2003 |
| HONDA | XR500 | 1979 | 1980 |
| HONDA | XR500R | 1981 | 1984 |
| HONDA | XR600R | 1985 | 2000 |
| HONDA | XR650L | 2000 | 2006 |
| HONDA | XR650R | 2000 | 2006 |
| HONDA | XR70R | 1997 | 2003 |
| HONDA | XR75 | 1973 | 1978 |
| HONDA | XR80 | 1979 | 1984 |
| HONDA | XR80R | 1985 | 2003 |
| HUSABERG | FC/FE350 | 1996 | 1997 |
| HUSABERG | FC/FE400 | 1997 | 1997 |
| HUSABERG | FC450 | 2005 | 2006 |
| HUSABERG | FC501 | 1997 | 2001 |
| HUSABERG | FC550 | 2003 | 2008 |
| HUSABERG | FC600 | 1997 | 2000 |
| HUSABERG | FE250 | 2013 | 2013 |
| HUSABERG | FE350 | 2013 | 2014 |
| HUSABERG | FE390 | 2010 | 2012 |
| HUSABERG | FE400 | 1999 | 2002 |
| HUSABERG | FE450 | 2004 | 2013 |
| HUSABERG | FE450E | 2005 | 2009 |
| HUSABERG | FE501 | 1996 | 2014 |
| HUSABERG | FE550E | 2004 | 2008 |
| HUSABERG | FE570 | 2009 | 2012 |
| HUSABERG | FE600 | 1997 | 2001 |
| HUSABERG | FE600 Supermotard | 2000 | 2000 |
| HUSABERG | FE650E | 2005 | 2008 |
| HUSABERG | FS 400 | 2001 | 2001 |
| HUSABERG | FS450E | 2005 | 2006 |
| HUSABERG | FS570 Supermoto | 2010 | 2011 |
| HUSABERG | FS650C | 2005 | 2006 |
| HUSABERG | FS650E | 2005 | 2006 |
| HUSABERG | FX450 | 2010 | 2011 |
| HUSABERG | TE125 | 2013 | 2014 |
| HUSABERG | TE250 | 2011 | 2014 |
| HUSABERG | TE300 | 2011 | 2014 |
| HUSQVARNA | AE430 | 1981 | 1988 |
| HUSQVARNA | CR125 | 1982 | 2014 |
| HUSQVARNA | CR150 | 2012 | 2012 |
| HUSQVARNA | CR250 | 1984 | 2008 |
| HUSQVARNA | CR360 | 1992 | 1994 |
| HUSQVARNA | CR390 | 1977 | 1980 |
| HUSQVARNA | CR430 | 1987 | 1989 |
| HUSQVARNA | CR50 | 2011 | 2012 |
| HUSQVARNA | CR50 JR | 2005 | 2005 |
| HUSQVARNA | CR50 SNR | 2005 | 2005 |
| HUSQVARNA | CR500 | 1982 | 1985 |
| HUSQVARNA | CR65 | 2012 | 2012 |
| HUSQVARNA | CR85 4T | 2012 | 2012 |
| HUSQVARNA | FC/FE350 | 2014 | 2023 |
| HUSQVARNA | FC250 | 2014 | 2024 |
| HUSQVARNA | FC350 | 2014 | 2024 |
| HUSQVARNA | FC450 | 2014 | 2024 |
| HUSQVARNA | FE250 | 2014 | 2024 |
| HUSQVARNA | FE350 | 2014 | 2024 |
| HUSQVARNA | FE450 | 2014 | 2024 |
| HUSQVARNA | FE501 | 2017 | 2024 |
| HUSQVARNA | FS450 | 2016 | 2024 |
| HUSQVARNA | FX350 | 2017 | 2024 |
| HUSQVARNA | FX450 | 2017 | 2024 |
| HUSQVARNA | HUSKY BOY | 1998 | 2000 |
| HUSQVARNA | HUSKY BOY Racing J-S | 2000 | 2002 |
| HUSQVARNA | SMR449 | 2011 | 2012 |
| HUSQVARNA | SMR450 | 2004 | 2006 |
| HUSQVARNA | SMR511 | 2011 | 2012 |
| HUSQVARNA | SMR570 Motard | 2001 | 2004 |
| HUSQVARNA | SMR630 | 2005 | 2006 |
| HUSQVARNA | SMS630 | 2011 | 2011 |
| HUSQVARNA | SM50 | 2010 | 2011 |
| HUSQVARNA | SM510R | 2005 | 2005 |
| HUSQVARNA | SM610 S | 2005 | 2005 |
| HUSQVARNA | SM610 Supermotard | 2000 | 2005 |
| HUSQVARNA | SM610E | 1995 | 2009 |
| HUSQVARNA | SM630 | 2010 | 2012 |
| HUSQVARNA | SVARTPILEN 701 | 2020 | 2021 |
| HUSQVARNA | TC 250 (4T) | 2004 | 2014 |
| HUSQVARNA | TC 250 2T | 2014 | 2023 |
| HUSQVARNA | TC 449 (4T) | 2011 | 2012 |
| HUSQVARNA | TC 450 (4T) | 2004 | 2010 |
| HUSQVARNA | TC 510 (4T) | 2005 | 2010 |
| HUSQVARNA | TC125 | 2014 | 2023 |
| HUSQVARNA | TC50 | 2017 | 2024 |
| HUSQVARNA | TC50 Mini | 2020 | 2023 |
| HUSQVARNA | TC510 | 1988 | 1990 |
| HUSQVARNA | TC570 | 2001 | 2002 |
| HUSQVARNA | TC610 | 1991 | 2001 |
| HUSQVARNA | TC65 | 2017 | 2024 |
| HUSQVARNA | TC85 Big Wheel | 2014 | 2023 |
| HUSQVARNA | TC85 Small Wheel | 2014 | 2023 |
| HUSQVARNA | TE 250 (2T) | 2014 | 2018 |
| HUSQVARNA | TE 250 (4T) | 2004 | 2013 |
| HUSQVARNA | TE 250i (2T) | 2018 | 2023 |
| HUSQVARNA | TE 250R (4T) | 2013 | 2014 |
| HUSQVARNA | TE 310 (4T) | 2009 | 2012 |
| HUSQVARNA | TE 310R (4T) | 2013 | 2014 |
| HUSQVARNA | TE125 | 2014 | 2017 |
| HUSQVARNA | TE150 | 2023 | 2023 |
| HUSQVARNA | TE150 (Carb) | 2019 | 2019 |
| HUSQVARNA | TE150i | 2020 | 2023 |
| HUSQVARNA | TE300 | 2014 | 2024 |
| HUSQVARNA | TE300i | 2018 | 2022 |
| HUSQVARNA | TE350 | 1990 | 1995 |
| HUSQVARNA | TE400 | 2001 | 2002 |
| HUSQVARNA | TE410 | 1995 | 2000 |
| HUSQVARNA | TE449 | 2011 | 2012 |
| HUSQVARNA | TE450 | 2004 | 2009 |
| HUSQVARNA | TE510 | 1988 | 2009 |
| HUSQVARNA | TE511 | 2011 | 2012 |
| HUSQVARNA | TE570 | 2001 | 2004 |
| HUSQVARNA | TE610 | 1991 | 2009 |
| HUSQVARNA | TE630 | 2010 | 2012 |
| HUSQVARNA | TR650 Terra | 2013 | 2013 |
| HUSQVARNA | TXC 250 (4T) | 2008 | 2012 |
| HUSQVARNA | TXC 250R (4T) | 2013 | 2014 |
| HUSQVARNA | TXC310 R | 2011 | 2014 |
| HUSQVARNA | TXC450 | 2008 | 2010 |
| HUSQVARNA | TXC510 | 2008 | 2008 |
| HUSQVARNA | TXC511 | 2013 | 2013 |
| HUSQVARNA | TX125 | 2017 | 2019 |
| HUSQVARNA | TX300 | 2017 | 2023 |
| HUSQVARNA | TX300i | 2020 | 2022 |
| HUSQVARNA | WRE125 | 1992 | 2006 |
| HUSQVARNA | WR125 | 1990 | 2013 |
| HUSQVARNA | WR240 | 1985 | 1991 |
| HUSQVARNA | WR250 | 1983 | 2013 |
| HUSQVARNA | WR260 | 1989 | 1991 |
| HUSQVARNA | WR300 | 2009 | 2014 |
| HUSQVARNA | WR360 | 1992 | 2002 |
| HUSQVARNA | WR390 | 1978 | 1980 |
| HUSQVARNA | WR430 | 1985 | 1989 |
| HUSQVARNA | WR500 | 1982 | 1985 |
| HUSQVARNA | XC300 | 2012 | 2012 |
| HUSQVARNA | XC500 | 1982 | 1985 |
| HUSQVARNA | 400 WR/CR | 1981 | 1984 |
| HUSQVARNA | 430 Auto | 1985 | 1989 |
| HUSQVARNA | 701 Enduro | 2016 | 2023 |
| HUSQVARNA | 701 Supermoto | 2016 | 2023 |
| HYOSUNG | TE450 (ATV) | 2010 | 2011 |
| HYOSUNG | XRX125 Offroad | 1999 | 2005 |
| JIANSHI | DT200A | 2004 | 2006 |
| JIANSHI | JS125Y-A Tiger | 2004 | 2006 |
| JIANSHI | JS150Y-A Tiger | 2004 | 2006 |
| JIANSHI | JS200Y | 2004 | 2006 |
| JIANSHI | JS80PY Coyote | 2004 | 2006 |
| JIANSHI | JS90PY | 2004 | 2006 |
| JIANSHI | JY70Y Sewal | 2004 | 2006 |
| JOYNER | JN150 | 2004 | 2005 |
| KAWASAKI | AE80 | 1981 | 1982 |
| KAWASAKI | KDX175 | 1980 | 1982 |
| KAWASAKI | KDX200 | 1983 | 2003 |
| KAWASAKI | KDX200 (ADR) | 1989 | 1991 |
| KAWASAKI | KDX200 (Comp) | 1989 | 1994 |
| KAWASAKI | KDX250 | 1983 | 1995 |
| KAWASAKI | KDX250SR | 1992 | 1993 |
| KAWASAKI | KDX50 | 2003 | 2007 |
| KAWASAKI | KD100 | 1976 | 1979 |
| KAWASAKI | KD80 | 1976 | 1990 |
| KAWASAKI | KEF300 Lakota | 1995 | 2002 |
| KAWASAKI | KE100 | 1978 | 2001 |
| KAWASAKI | KE125 | 1976 | 1983 |
| KAWASAKI | KE175 | 1976 | 1983 |
| KAWASAKI | KE250 | 1977 | 1979 |
| KAWASAKI | KFX400R 2WD | 2003 | 2006 |
| KAWASAKI | KFX450 / KSF450 | 2008 | 2010 |
| KAWASAKI | KFX450R 2WD | 2011 | 2012 |
| KAWASAKI | KFX50 | 2003 | 2021 |
| KAWASAKI | KFX80 | 2003 | 2006 |
| KAWASAKI | KFX90 | 2007 | 2022 |
| KAWASAKI | KLE500 | 1992 | 2007 |
| KAWASAKI | KLF185 | 1985 | 1988 |
| KAWASAKI | KLF220 Bayou 2WD | 1988 | 2002 |
| KAWASAKI | KLF300 (2x4) | 1986 | 2005 |
| KAWASAKI | KLF300 (4x4) | 1989 | 2002 |
| KAWASAKI | KLF400 (4x4) | 1993 | 1999 |
| KAWASAKI | KLR250 | 1985 | 2005 |
| KAWASAKI | KLR600 | 1984 | 1986 |
| KAWASAKI | KLR650 | 1987 | 2019 |
| KAWASAKI | KLR650 (Tengai) | 1990 | 1992 |
| KAWASAKI | KLR650 / KL650E | 2010 | 2021 |
| KAWASAKI | KLR650 / KL650F | 2022 | 2022 |
| KAWASAKI | KLT110 | 1984 | 1986 |
| KAWASAKI | KLT185 | 1986 | 1986 |
| KAWASAKI | KLT200 | 1980 | 1984 |
| KAWASAKI | KLT250 | 1982 | 1985 |
| KAWASAKI | KLX110 | 2002 | 2020 |
| KAWASAKI | KLX110L | 2010 | 2020 |
| KAWASAKI | KLX110R | 2022 | 2023 |
| KAWASAKI | KLX110RL | 2022 | 2023 |
| KAWASAKI | KLX125 (A1-A3) Small | 2003 | 2006 |
| KAWASAKI | KLX125 (B1-B2) Big W | 2003 | 2006 |
| KAWASAKI | KLX140 Small Wheel | 2008 | 2020 |
| KAWASAKI | KLX140L (BW) / KLX14 | 2008 | 2008 |
| KAWASAKI | KLX140L Big Wheel | 2009 | 2020 |
| KAWASAKI | KLX140R (SW) / KLX14 | 2021 | 2023 |
| KAWASAKI | KLX140RL (BW) / KLX1 | 2021 | 2023 |
| KAWASAKI | KLX150BF | 2015 | 2019 |
| KAWASAKI | KLX150L | 2014 | 2015 |
| KAWASAKI | KLX250 | 1979 | 2007 |
| KAWASAKI | KLX250R | 1993 | 2005 |
| KAWASAKI | KLX250S | 2009 | 2020 |
