RK CHAINS 520EXW - 120 LINK - GOLD
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
Make | Model | Year From | Year To |
---|---|---|---|
AJP | PR7 ADVENTURE | 2022 | 2022 |
AJP | PR7 600 | 2018 | 2019 |
APRILIA | MXV450 | 2010 | 2010 |
APRILIA | PEGASO 650 Trail | 2005 | 2010 |
APRILIA | RXV 450 | 2006 | 2009 |
APRILIA | RXV 550 | 2006 | 2009 |
APRILIA | SXV 450 Supermoto | 2006 | 2008 |
BENELLI | Leoncino 800 Trail | 2022 | 2022 |
BENELLI | LEONCINO 800 | 2022 | 2022 |
BENELLI | LEONCINO 800 Trail | 2022 | 2023 |
BMW | G450X | 2008 | 2010 |
BMW | G650X Challenge | 2007 | 2009 |
BMW | G650X Country | 2007 | 2009 |
BMW | G650X Moto | 2007 | 2008 |
Can-Am | DS450 X | 2009 | 2012 |
CCM | R30 SM | 2002 | 2008 |
CCM | 404E | 2003 | 2007 |
CCM | 644 DS | 2005 | 2006 |
GASGAS | EC350F | 2021 | 2024 |
GASGAS | EC400 FSE 4T | 2002 | 2006 |
GASGAS | EC450 FSR | 2010 | 2012 |
GASGAS | EC450F | 2024 | 2024 |
GASGAS | EC450FSE | 2004 | 2013 |
GASGAS | EC500F | 2024 | 2024 |
GASGAS | EC515 FSR (SACHS) | 2007 | 2009 |
GASGAS | ES 700 | 2022 | 2022 |
GASGAS | FSE450 | 2006 | 2007 |
GASGAS | SM400 FSE | 2002 | 2003 |
GASGAS | SM450 FSE | 2004 | 2005 |
GASGAS | 450 Wild HP | 2003 | 2007 |
HONDA | TRX400EX Sportrax 2X | 1999 | 2009 |
HONDA | TRX450ER | 2006 | 2014 |
HONDA | TRX450ER 2WD | 2006 | 2014 |
HONDA | TRX450R 2WD | 2004 | 2009 |
HONDA | XL600R | 1983 | 1985 |
HONDA | XL600RM | 1986 | 1987 |
HONDA | XR600R | 1985 | 2000 |
HONDA | XR650L | 2000 | 2006 |
HONDA | XR650R | 2000 | 2006 |
HUSABERG | FC501 | 1997 | 2001 |
HUSABERG | FC550 | 2003 | 2008 |
HUSABERG | FC600 | 1997 | 2000 |
HUSABERG | FE350 | 2013 | 2014 |
HUSABERG | FE390 | 2010 | 2012 |
HUSABERG | FE400 | 1999 | 2002 |
HUSABERG | FE450 | 2004 | 2013 |
HUSABERG | FE450E | 2005 | 2009 |
HUSABERG | FE501 | 1996 | 2014 |
HUSABERG | FE550E | 2004 | 2008 |
HUSABERG | FE570 | 2009 | 2012 |
HUSABERG | FE600 | 1997 | 2001 |
HUSABERG | FE650E | 2005 | 2008 |
HUSABERG | FS450E | 2005 | 2006 |
HUSABERG | FS570 Supermoto | 2010 | 2011 |
HUSABERG | FS650C | 2005 | 2006 |
HUSABERG | FS650E | 2005 | 2006 |
HUSABERG | FX450 | 2010 | 2011 |
HUSQVARNA | FE450 | 2014 | 2024 |
HUSQVARNA | FE501 | 2018 | 2024 |
HUSQVARNA | FS450 | 2016 | 2024 |
HUSQVARNA | FX450 | 2017 | 2022 |
HUSQVARNA | SM610 S | 2005 | 2005 |
HUSQVARNA | TC 510 (4T) | 2005 | 2010 |
HUSQVARNA | TC510 | 1988 | 1990 |
HUSQVARNA | TC570 | 2001 | 2002 |
HUSQVARNA | TC610 | 1991 | 2001 |
HUSQVARNA | TE400 | 2001 | 2002 |
HUSQVARNA | TE410 | 1995 | 2000 |
HUSQVARNA | TE450 | 2004 | 2009 |
HUSQVARNA | TE510 | 1988 | 1989 |
HUSQVARNA | TE570 | 2001 | 2004 |
HUSQVARNA | TE610 | 1991 | 2009 |
HUSQVARNA | TE630 | 2010 | 2012 |
HUSQVARNA | TXC 250 (4T) | 2012 | 2012 |
HUSQVARNA | TXC 250R (4T) | 2013 | 2014 |
HUSQVARNA | TXC450 | 2008 | 2010 |
HUSQVARNA | TXC510 | 2008 | 2008 |
HUSQVARNA | 701 Enduro | 2016 | 2023 |
HUSQVARNA | 701 Supermoto | 2016 | 2023 |
HYOSUNG | TE450 (ATV) | 2010 | 2011 |
KAWASAKI | KFX400R 2WD | 2003 | 2006 |
KAWASAKI | KFX450 / KSF450 | 2008 | 2010 |
KAWASAKI | KFX450R 2WD | 2011 | 2011 |
KAWASAKI | KLR650 | 1987 | 2019 |
KAWASAKI | KLR650 (Tengai) | 1990 | 1992 |
KAWASAKI | KLR650 / KL650E | 2010 | 2021 |
KAWASAKI | KLR650 / KL650F | 2022 | 2023 |
KAWASAKI | KLX450R | 2008 | 2023 |
KAWASAKI | KLX650 | 1993 | 1995 |
KAWASAKI | KLX650R | 1996 | 2001 |
KTM | 350 EXCF | 2012 | 2024 |
KTM | 350 EXCF Six Days | 2015 | 2022 |
KTM | 350 FREERIDE | 2013 | 2017 |
KTM | 350 GS Enduro | 1985 | 1985 |
KTM | 350 LC4 Enduro | 1993 | 1994 |
KTM | 350 XCF | 2013 | 2024 |
KTM | 360 EXC | 1996 | 1997 |
KTM | 380 EXC | 1998 | 2002 |
KTM | 390 Duke | 2021 | 2021 |
KTM | 390 GS | 1982 | 1982 |
KTM | 400 EXC | 2000 | 2011 |
KTM | 400 GS | 1994 | 1999 |
KTM | 400 LC4 Enduro | 1993 | 2001 |
KTM | 400 LC4 RXC | 1993 | 1998 |
KTM | 400 SC Super Competi | 1995 | 1999 |
KTM | 400 SX | 1998 | 1998 |
KTM | 420 GS | 1984 | 1984 |
KTM | 440 GS Enduro | 1993 | 1995 |
KTM | 440 MX | 1994 | 1994 |
KTM | 450 EXC | 2009 | 2016 |
KTM | 450 EXC Racing | 2003 | 2007 |
KTM | 450 EXC Six Days | 2015 | 2016 |
KTM | 450 EXCF | 2017 | 2024 |
KTM | 450 EXCF Six Days | 2017 | 2023 |
KTM | 450 EXCR | 2008 | 2008 |
KTM | 450 SMR | 2006 | 2006 |
KTM | 450 XCF | 2013 | 2024 |
KTM | 500 EXC Six Days | 2016 | 2016 |
KTM | 500 EXC (4T) | 2012 | 2016 |
KTM | 500 EXC Six Days | 2015 | 2015 |
KTM | 500 EXCF | 2017 | 2024 |
KTM | 500 EXCF Six Days | 2017 | 2023 |
KTM | 500 LC4 | 1991 | 1991 |
KTM | 520 EXC | 2000 | 2002 |
KTM | 525 EXC | 2003 | 2007 |
KTM | 525 MXC | 2003 | 2004 |
KTM | 525 SX | 2003 | 2006 |
KTM | 530 EXC | 2008 | 2011 |
KTM | 530 EXC-R | 2008 | 2009 |
KTM | 540 SXC | 1999 | 1999 |
KTM | 560 SMR | 2007 | 2007 |
KTM | 600 LC4 | 1988 | 1993 |
KTM | 625 LC4 | 2002 | 2003 |
KTM | 625 LC4 SC | 2002 | 2003 |
KTM | 625 SXC | 2005 | 2007 |
KTM | 640 Duke 2 | 2004 | 2006 |
KTM | 660 SMC | 2003 | 2004 |
KTM | 690 Enduro | 2008 | 2010 |
KTM | 690 Enduro R | 2011 | 2023 |
KTM | 690 Supermoto | 2008 | 2008 |
KTM | 690 SMC | 2008 | 2010 |
POLARIS | Magnum 425 2x4 | 1995 | 1998 |
POLARIS | Magnum 500 2X4 | 2003 | 2003 |
POLARIS | Magnum 500 4X4 | 2003 | 2003 |
POLARIS | Predator 500 | 2003 | 2006 |
POLARIS | Scrambler 400 2X4 | 2000 | 2002 |
POLARIS | Scrambler 500 2X4 | 2000 | 2004 |
POLARIS | Sportsman 500 6X6 | 2000 | 2002 |
POLARIS | Trail Blazer 250 2X4 | 2006 | 2006 |
POLARIS | Trail Boss 250 2X4 | 1991 | 1999 |
POLARIS | Trail Boss 325 2X4 | 2000 | 2002 |
POLARIS | Xplorer 250 4X4 | 1999 | 2002 |
POLARIS | Xplorer 300 4X4 | 1996 | 1999 |
POLARIS | Xpress 300 2X4 | 1996 | 1999 |
POLARIS | 250 Trail Blazer (2x | 1991 | 2006 |
POLARIS | 250 Trail Boss (2x4) | 1991 | 1999 |
POLARIS | 250 Xplorer (4x4) | 1999 | 2002 |
POLARIS | 300 Xplorer (4x4) | 1996 | 1999 |
POLARIS | 300 Xpress (2x4) | 1994 | 1999 |
POLARIS | 325 Trail Boss (2x4) | 2000 | 2008 |
POLARIS | 400 Scrambler (2x4) | 1996 | 2002 |
POLARIS | 400 Sport L (2x4) | 1994 | 1999 |
POLARIS | 400 Xpress (2x4) | 1996 | 1996 |
POLARIS | 425 Magnum (2x4) | 1995 | 1998 |
POLARIS | 500 Magnum (2x4) | 2003 | 2005 |
POLARIS | 500 Magnum (4x4) | 2003 | 2005 |
POLARIS | 500 Predator | 2003 | 2006 |
POLARIS | 500 Scrambler (2x4) | 2000 | 2004 |
POLARIS | 500 Sportsman (6X6) | 2000 | 2002 |
SHERCO | 4.5 SM | 2006 | 2007 |
SHERCO | 450 Enduro 4.5 | 2005 | 2010 |
SHERCO | 450 SEF Factory | 2019 | 2023 |
SHERCO | 450 SEF-R | 2016 | 2021 |
SHERCO | 450 SEFR (4T) | 2016 | 2021 |
SHERCO | 500 SEF Factory | 2019 | 2023 |
SHERCO | 500 SEFR | 2019 | 2021 |
SUZUKI | DR-Z400 (Kick Start | 2000 | 2000 |
SUZUKI | DRZ400E | 2001 | 2023 |
SUZUKI | DR650R | 1990 | 1994 |
SUZUKI | DR650RE | 1994 | 1995 |
SUZUKI | DR650SE | 1996 | 2021 |
SUZUKI | DR650SE Tanami Editi | 2020 | 2020 |
SUZUKI | LTR450 Quadracer | 2006 | 2011 |
SUZUKI | LTZ400 Quadsport | 2003 | 2014 |
SUZUKI | RMX450Z | 2015 | 2016 |
SWM | RS500 R | 2015 | 2021 |
SWM | RS500R | 2018 | 2018 |
SWM | RS650 R | 2015 | 2017 |
SWM | SuperDual 650 | 2017 | 2017 |
SWM | SuperDual 650 GT | 2017 | 2017 |
SWM | SuperDual 650 T | 2018 | 2019 |
SWM | SuperDual 650 X | 2018 | 2020 |
TRIUMPH | 660 Tiger Sport | 2022 | 2023 |
YAMAHA | Raptor 250 (YFM250R) | 2008 | 2014 |
YAMAHA | Raptor 350 (YFM350R) | 2004 | 2013 |
YAMAHA | Raptor 350 / YFM350A | 2010 | 2010 |
YAMAHA | Raptor 700 (YFM700RS | 2006 | 2016 |
YAMAHA | TT600 | 1984 | 1994 |
YAMAHA | TT600 (Belgarda) | 1995 | 1998 |
YAMAHA | TT600R | 1997 | 2004 |
YAMAHA | WR426F | 2001 | 2002 |
YAMAHA | WR450F | 2003 | 2024 |
YAMAHA | WR500Z | 1992 | 1993 |
YAMAHA | YFM350R Raptor 2X4 | 2008 | 2014 |
YAMAHA | YFM350X Warrior 2X4 | 1989 | 2004 |
YAMAHA | YFM660R Raptor 2X4 | 2001 | 2005 |
YAMAHA | YFM700R Raptor 2X4 | 2017 | 2020 |
YAMAHA | YFZ350 Banshee | 1990 | 2014 |
YAMAHA | YFZ450R | 2004 | 2008 |
YAMAHA | YFZ450R (Carb) | 2012 | 2012 |
YAMAHA | YFZ450R 2X4 Raptor | 2009 | 2021 |
Freight Cost:
Orders below $99 freight = $16.95*
Orders above $99 freight = Free*
*Excludes bulky shipping items
Our bulky shipping rates are tiered and apply to select categories, please review below Bulky orders consist of items that are larger or heavier than an average order or contain more than nine items. Information is provided on each product page if the item has a bulky freight charge.
*Including GST Australia wide and excludes items that contain a bulky freight charge.
Bulky Orders
Tier One Categories = $29.95
Balance & Kids E-Bike
Other Bags
Tail Packs
Top Boxes & Luggage Racks
Dirt Bike Lift Stands
Dirt Bike Stands
Road Bike Stands
Bike Carrier
Front and Rear Pulleys
Exhaust Guards
Water Lighting
Silvan sprayer
MOTO-CRED PRO TYRE CHANGER WITH CARRY BAG
MOTO-CRED LADDER RAMP FOLDABLE WITH 6 STEPS
MOTO-CRED DIRT BIKE SCISSOR LIFT STAND
MOTO-CRED DIRT BIKE RAMP - LONG
Tier Two Categories = $39.95
Motorcycle Wheels & Rims
Tier Three Categories= $49.95
Bumpers, Racks, Ladders
Gear Bags
Exhaust Full Systens
Exhaust - Slip On
Fork Springs
Plastics for your bike
Adveture Bike Tyres
Dirt Bike Tyres
Road Bike Tyres
Tyres
Hard Bags And Storage
Seats
Shock Absorbers
Heated seats
Fuel Tanks
Saddle bags & Panniers
Tier Four Silvan Sprayer By State
Silvan Sprayers Shipping Cost By State
VIC= $35
NSW & ACT =$ 60
QLD, WA, SA & TAS =$75
NT =$90