FERODO BRAKE DISC PAD SET - FDB2260 ST
$89.94
- Everything For The Ride - On the Road, In the Dirt, Across the Water.
- Genuine Parts for all the major brands
- 60 days exchanges & returns
- Celebrating 50+ years of motorcycling experience
Sinter Grip ST Series for Street use in front applications only. Each Pad Set contains two individual pads for fitment to one disc rotor caliper. HH Rated (highest Cold / Hot friction co-efficient rating obtainable) for street legal application. Metallic powders and filler compounds are pressed and fused together at a very high temperature. Sintered formulation delivers excellent brakng performance and allows controlled braking in wet or dry conditions. Suitable for stainless steel rotors only. Note: New brake pads should be fitted by a qualified technician and bedded in correctly to achieve the best braking performance. The Disc Rotor should be inspected and replaced if damaged or worn. The Brake System should be cleaned and serviced with new Brake Fluid.
| Make | Model | Year From | Year To |
|---|---|---|---|
| APRILIA | RSV4 FACTORY | 2009 | 2011 |
| APRILIA | RSV4 RF | 2017 | 2020 |
| APRILIA | RSV4 RR | 2016 | 2020 |
| APRILIA | RSV4 1100 Factory | 2019 | 2021 |
| APRILIA | RSV4 1100 RR | 2021 | 2022 |
| APRILIA | RSV4R | 2009 | 2014 |
| APRILIA | TUONO V4 1100 | 2023 | 2023 |
| APRILIA | TUONO V4 1100 Factor | 2017 | 2023 |
| APRILIA | TUONO V4 1100 RR | 2017 | 2022 |
| BIMOTA | DB8 1198/SP | 2012 | 2014 |
| BMW | HP4 | 2013 | 2014 |
| BMW | HP4 Competition | 2014 | 2014 |
| BMW | R 1200 R HP2 Sport | 2009 | 2010 |
| DUCATI | Hypermotard 1100 EVO | 2010 | 2012 |
| DUCATI | Monster 1200 R | 2016 | 2019 |
| DUCATI | Monster 1200 S | 2015 | 2021 |
| DUCATI | Multistrada V4S | 2022 | 2022 |
| DUCATI | Multistrada 1200 S | 2015 | 2017 |
| DUCATI | Panigale V4 | 2018 | 2023 |
| DUCATI | Panigale V4 S | 2018 | 2023 |
| DUCATI | Panigale 1199 | 2012 | 2014 |
| DUCATI | Panigale 1199 R ABS | 2013 | 2014 |
| DUCATI | Panigale 1199 S | 2012 | 2012 |
| DUCATI | Panigale 1299 | 2015 | 2017 |
| DUCATI | Panigale 1299 S | 2015 | 2017 |
| DUCATI | Streetfighter S 1099 | 2010 | 2011 |
| DUCATI | Streetfighter V4 | 2020 | 2023 |
| DUCATI | Streetfighter V4S | 2020 | 2023 |
| DUCATI | Streetfighter 1100 | 2010 | 2011 |
| DUCATI | Superleggera 1299 | 2018 | 2018 |
| DUCATI | XDiavel S | 2016 | 2022 |
| DUCATI | 1098 | 2007 | 2008 |
| DUCATI | 1098 R | 2008 | 2009 |
| DUCATI | 1098 S | 2007 | 2008 |
| DUCATI | 1100 Panigale V4 SP | 2021 | 2021 |
| DUCATI | 1100 Panigale V4 SP2 | 2022 | 2023 |
| DUCATI | 1100 Streetfighter V | 2022 | 2022 |
| DUCATI | 1160 MultiStrada V4 | 2021 | 2021 |
| DUCATI | 1198 | 2009 | 2011 |
| DUCATI | 1198R Corse | 2010 | 2010 |
| DUCATI | 1198S | 2009 | 2010 |
| DUCATI | 1199 Panigale S | 2012 | 2015 |
| DUCATI | 1199 Superleggera | 2014 | 2014 |
| DUCATI | 1200 Diavel | 2011 | 2017 |
| DUCATI | 1200 Diavel Strada | 2013 | 2014 |
| DUCATI | 1200 Monster S Black | 2020 | 2020 |
| DUCATI | 848 EVO | 2011 | 2013 |
| DUCATI | 990 Desmosedici | 2007 | 2007 |
| DUCATI | 998 Panigale V4 R | 2020 | 2021 |
| HONDA | CBR1000RR SP | 2017 | 2019 |
| HONDA | CBR1000RR SP / CBR10 | 2014 | 2014 |
| HONDA | CBR1000RR SP2 / CBR1 | 2017 | 2017 |
| HONDA | CBR1000RR-R / CBR100 | 2020 | 2023 |
| HUSQVARNA | FS450 | 2016 | 2024 |
| HUSQVARNA | Nuda 900R ABS | 2013 | 2013 |
| HUSQVARNA | SVARTPILEN 401 | 2018 | 2021 |
| HUSQVARNA | VITPILEN 401 | 2018 | 2021 |
| HUSQVARNA | VITPILEN 701 | 2018 | 2020 |
| KAWASAKI | H2 SX SE | 2019 | 2020 |
| KAWASAKI | Ninja H2 / ZX1000N | 2015 | 2016 |
| KAWASAKI | Ninja H2 / ZX1002J | 2022 | 2022 |
| KAWASAKI | Ninja H2 Carbon / ZX | 2019 | 2020 |
| KAWASAKI | Ninja H2R (Race) / Z | 2018 | 2022 |
| KAWASAKI | NINJA ZX-10R / ZX100 | 2021 | 2022 |
| KAWASAKI | NINJA ZX-14R / ZX140 | 2021 | 2021 |
| KAWASAKI | NINJA ZX-14R ABS SE | 2016 | 2023 |
| KAWASAKI | ZX-10R Ninja SE | 2018 | 2019 |
| KAWASAKI | ZX10R ABS | 2016 | 2020 |
| KAWASAKI | ZX10R Ninja ABS KRT | 2017 | 2018 |
| KAWASAKI | ZX10RR | 2017 | 2021 |
| KAWASAKI | ZX14R | 2021 | 2022 |
| KAWASAKI | ZX14R Ninja SE ABS | 2014 | 2014 |
| KTM | 1190 RC8R | 2009 | 2015 |
| KTM | 1290 Super Duke GT | 2017 | 2021 |
| KTM | 1290 Super Duke R | 2014 | 2022 |
| KTM | 1290 Super Duke RR | 2021 | 2021 |
| KTM | 1390 Super Duke R | 2024 | 2024 |
| KTM | 1390 Super Duke R EV | 2024 | 2024 |
| KTM | 690 Duke R | 2013 | 2017 |
| KTM | 890 Duke GP | 2022 | 2022 |
| KTM | 890 Duke R | 2020 | 2021 |
| KTM | 990 LC8 Supermoto R | 2009 | 2009 |
| KTM | 990 SM-R | 2012 | 2013 |
| MV AGUSTA | Brutale 1000 RR | 2021 | 2021 |
| MV AGUSTA | Brutale 1000 RS | 2022 | 2022 |
| MV AGUSTA | Brutale 1000 Serie O | 2019 | 2020 |
| MV AGUSTA | Brutale 1078 RR | 2008 | 2010 |
| MV AGUSTA | Brutale 1090 RR | 2011 | 2017 |
| MV AGUSTA | F3 800 | 2015 | 2021 |
| MV AGUSTA | F3 800 Rosso | 2021 | 2021 |
| MV AGUSTA | F3 800 RC | 2016 | 2021 |
| MV AGUSTA | F3 800 RR | 2022 | 2022 |
| MV AGUSTA | F4 (abs) | 2013 | 2020 |
| MV AGUSTA | F4 R | 2012 | 2012 |
| MV AGUSTA | F4 RC | 2015 | 2020 |
| MV AGUSTA | F4 RR | 2012 | 2020 |
| MV AGUSTA | F4 1000 | 2011 | 2011 |
| MV AGUSTA | F4 1078 RR (312) | 2009 | 2009 |
| MV AGUSTA | Superveloce 800 | 2021 | 2021 |
| MV AGUSTA | 1000 Brutale Series | 2020 | 2020 |
| SUZUKI | GSX-R1000A | 2017 | 2023 |
| SUZUKI | GSX-R1000R | 2017 | 2018 |
| SUZUKI | GSX-R1000RA | 2021 | 2023 |
| SUZUKI | GSX-R1000RZ | 2018 | 2020 |
| SUZUKI | GSX-S1000 / GSX-S100 | 2022 | 2023 |
| SUZUKI | GSX-S1000GT / GSX-S1 | 2022 | 2024 |
| SUZUKI | GSXR1000 | 2012 | 2016 |
| SUZUKI | GSXR600 | 2011 | 2021 |
| SUZUKI | GSXR750 | 2011 | 2022 |
| SUZUKI | GSXS1000 | 2018 | 2019 |
| SUZUKI | GSXS1000A | 2016 | 2017 |
| SUZUKI | GSXS1000F | 2018 | 2019 |
| SUZUKI | GSX1300R Hayabusa | 2013 | 2022 |
| TRIUMPH | Daytona 675 R | 2014 | 2017 |
| TRIUMPH | Rocket 3 GT | 2020 | 2021 |
| TRIUMPH | Rocket 3 R | 2020 | 2023 |
| TRIUMPH | Rocket 3 TFC | 2020 | 2020 |
| TRIUMPH | Scrambler 1200 XC | 2019 | 2021 |
| TRIUMPH | Scrambler 1200 XE | 2019 | 2021 |
| TRIUMPH | Speed Triple R ABS 1 | 2015 | 2017 |
| TRIUMPH | Speed Triple RR | 2022 | 2022 |
| TRIUMPH | Speed Triple RS | 2018 | 2022 |
| TRIUMPH | Speed Twin 1200 | 2023 | 2023 |
| TRIUMPH | Street Triple RS | 2018 | 2022 |
| TRIUMPH | Thruxton RS | 2021 | 2021 |
| TRIUMPH | Thruxton 1200 R | 2016 | 2020 |
| TRIUMPH | Tiger 1200 GT Explor | 2022 | 2023 |
| TRIUMPH | Tiger 1200 GT Pro | 2022 | 2023 |
| TRIUMPH | Tiger 1200 Rally Exp | 2022 | 2023 |
| TRIUMPH | Tiger 1200 Rally Pro | 2022 | 2023 |
| TRIUMPH | Tiger 850 Sport | 2022 | 2022 |
| TRIUMPH | Tiger 900 GT | 2020 | 2023 |
| TRIUMPH | Tiger 900 GT Pro | 2020 | 2023 |
| TRIUMPH | Tiger 900 Rally | 2020 | 2023 |
| TRIUMPH | Tiger 900 Rally Pro | 2020 | 2022 |
| TRIUMPH | 1050 Speed Triple R | 2012 | 2014 |
| TRIUMPH | 1050 Speed Triple S | 2018 | 2018 |
Orders below $99 freight - $16.95*
Orders above $99 freight - Free*
Excludes bulky shipping items. Inclusive of GST Australia wide, excludes items that contain a bulky freight charge*
*Bulky Freight Charges
Our bulky shipping rates are tiered and apply to select categories, please review below.
Bulky orders consist of items that are larger or heavier than an average order or contain more than nine items.
Information is provided on each product page if the item has a bulky freight charge.
-
Tier One Categories - $29.95
- Balance & Kids E-Bike
- Other Bags
- Top Boxes & Luggage Racks
- Dirt Bike Lift Stands
- Dirt Bike Stands
- Road Bike Stands
- Front and Rear Pulleys
- Exhaust Guards
- Water Lighting
- Moto-Cred Pro Tyre Changer with Carry Bag
- Moto-Cred Ladder Ramp Foldable with 6 Steps
- Moto-Cred Dirt Bike Scissor Lift Stand
- Moto-Cred Dirt Bike Ramp - Long
-
Tier Two Categories - $39.95
- Motorcycle Wheels
- Motorcycle Ramps
-
Tier Three Categories - $49.95
- Bumpers, Racks, Ladders
- Bike Carrier
- Gear Bags
- Exhaust Full Systems
- Exhaust - Slip On
- Fork Springs
- Plastics for your bike
- Adveture Bike Tyres
- Dirt Bike Tyres
- Road Bike Tyres
- Tyres
- Hard Bags And Storage
- Seats
- Shock Absorbers
- Heated seats
- Fuel Tanks
- SSV Cab Kits & Doors
- Saddle bags & Panniers
-
Tier Four Sur-ron Bikes - $69.95





