JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
CAN-AM MAVERICK X ds Turbo RR 2023
Special Price $35,529.00 Regular Price $39,529.00
Ride Away You Save: $4000.00 (10.12)% off OR FROM $197.00 per week*
- Everything For The Ride- On the Road, In the Dirt, Across the Water
- Largest range of new & used motorcycles under one roof
- Your motorcycle & watercraft Finance & insurance experts
- Service, accessories & repair specialists
MAKE THE WORLD YOUR STAGE. Front and rear FOX shocks are serious hardware to help you harness all 200 horses on any terrain, anywhereand do it all again tomorrow.
Engine
TURBO RR
Chassis and Suspension
850w magneto, X-package graphics/seats/signature, Rear tow hook HMWPE full skid plate, Integrated front bumper
Styling
2023
Product Name | CAN-AM MAVERICK X ds Turbo RR 2023 |
---|---|
Price | $39,529.00 |
Engine Details | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Fuel System | Intelligent Throttle Control (iTC) with Electroni |
Transmission type | pDrive pri |
LAMS Approved | No |
Chassis type | Dual-phase 980 steel |
Front Tyre | Maxxis Carnivore 30 |
Rear Tyre | Maxxis Carnivore 30 |
Front Suspension | Double A-arm with sway bar / 20 in. (50.8 cm) travel |
Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar / 20 in (50.8 cm) travel |
Front brake type | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
Rear Brake type | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
Fuel Capacity Total (L) | 40.0 |
Wheelbase (mm) | 2591 |
Length (mm) | 3353 |
Width (mm) | 1625 |
Height (mm) | 1669 |
MPN | Does not apply |
For extra peace of mind select 1 to 3 years extended warranty
- No excess
- Unlimited claims
- Fully transferable
- Parts & Labour included
- Similar cover to a manufacture warranty